Usage Statistics for www.lostrivercycling.org

Summary Period: Last 12 Months
Generated 29-Jul-2010 00:00 MDT


Usage summary for www.lostrivercycling.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1259 1094 744 204 2635 789537 5724 20837 30643 35270
Jun 2010 1122 952 657 210 2912 703916 6321 19737 28562 33663
May 2010 1473 1278 1014 231 2854 871411 7170 31456 39618 45672
Apr 2010 1156 998 741 265 2721 596835 7958 22247 29968 34692
Mar 2010 1223 1037 757 278 2928 644678 8640 23487 32166 37920
Feb 2010 1266 1090 877 269 2738 454395 7551 24562 30541 35461
Jan 2010 1415 1272 1071 283 2289 421388 8773 33216 39438 43889
Dec 2009 922 815 664 210 1558 341086 6514 20591 25269 28591
Nov 2009 961 846 631 199 2004 475739 5979 18947 25382 28837
Oct 2009 1528 1377 1186 226 2018 496177 7032 36776 42702 47376
Sep 2009 944 798 584 219 1999 500942 6597 17538 23945 28346
Aug 2009 983 841 602 218 2276 440414 6787 18691 26076 30481
Totals 6736518 85046 288085 374310 430198


Generated by Webalizer Version 2.01 100% Micro$oft free!