
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 869 | 740 | 510 | 273 | 1966 | 340532 | 7104 | 13276 | 19264 | 22610 |
| Dec 2011 | 1080 | 950 | 786 | 441 | 2307 | 374192 | 13675 | 24394 | 29462 | 33489 |
| Nov 2011 | 1192 | 1083 | 865 | 408 | 2069 | 425103 | 12257 | 25955 | 32505 | 35768 |
| Oct 2011 | 1070 | 860 | 663 | 311 | 2153 | 484546 | 9659 | 20572 | 26689 | 33194 |
| Sep 2011 | 1252 | 1169 | 953 | 513 | 2570 | 584765 | 15392 | 28594 | 35081 | 37576 |
| Aug 2011 | 1680 | 1546 | 1272 | 480 | 2770 | 665025 | 14898 | 39458 | 47938 | 52087 |
| Jul 2011 | 1698 | 1525 | 971 | 377 | 2955 | 1116781 | 11710 | 30112 | 47293 | 52647 |
| Jun 2011 | 1236 | 1111 | 764 | 192 | 2981 | 602713 | 5781 | 22949 | 33346 | 37095 |
| May 2011 | 989 | 793 | 557 | 186 | 2860 | 587095 | 5786 | 17295 | 24586 | 30665 |
| Apr 2011 | 1157 | 1000 | 759 | 171 | 2691 | 678172 | 5144 | 22778 | 30013 | 34720 |
| Mar 2011 | 1421 | 1202 | 951 | 174 | 2721 | 670834 | 5414 | 29492 | 37273 | 44071 |
| Feb 2011 | 1273 | 1109 | 803 | 149 | 2179 | 688565 | 4179 | 22510 | 31063 | 35652 |
| Totals | 7218323 | 110999 | 297385 | 394513 | 449574 | |||||
| Generated by Webalizer Version 2.01 |
|