
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1072 | 938 | 704 | 238 | 1091 | 160839 | 2389 | 7047 | 9380 | 10725 |
| Feb 2010 | 1266 | 1090 | 877 | 269 | 2738 | 454395 | 7551 | 24562 | 30541 | 35461 |
| Jan 2010 | 1415 | 1272 | 1071 | 283 | 2289 | 421388 | 8773 | 33216 | 39438 | 43889 |
| Dec 2009 | 922 | 815 | 664 | 210 | 1558 | 341086 | 6514 | 20591 | 25269 | 28591 |
| Nov 2009 | 961 | 846 | 631 | 199 | 2004 | 475739 | 5979 | 18947 | 25382 | 28837 |
| Oct 2009 | 1528 | 1377 | 1186 | 226 | 2018 | 496177 | 7032 | 36776 | 42702 | 47376 |
| Sep 2009 | 944 | 798 | 584 | 219 | 1999 | 500942 | 6597 | 17538 | 23945 | 28346 |
| Aug 2009 | 983 | 841 | 602 | 218 | 2276 | 440414 | 6787 | 18691 | 26076 | 30481 |
| Jul 2009 | 1542 | 1321 | 976 | 279 | 2792 | 802231 | 8671 | 30273 | 40957 | 47806 |
| Jun 2009 | 1554 | 1345 | 929 | 262 | 2590 | 646730 | 7884 | 27893 | 40366 | 46620 |
| May 2009 | 1798 | 1639 | 967 | 210 | 2368 | 1129894 | 6513 | 29998 | 50816 | 55753 |
| Apr 2009 | 1156 | 949 | 620 | 184 | 2398 | 637741 | 5548 | 18625 | 28483 | 34690 |
| Totals | 6507576 | 80238 | 284157 | 383355 | 438575 | |||||
| Generated by Webalizer Version 2.01 |
|