Usage Statistics for www.lostrivercycling.org

Summary Period: Last 12 Months
Generated 02-Jul-2009 00:00 MDT


Usage summary for www.lostrivercycling.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 605 533 371 147 169 22958 294 742 1066 1211
Jun 2009 1554 1345 929 262 2590 646730 7884 27893 40366 46620
May 2009 1798 1639 967 210 2368 1129894 6513 29998 50816 55753
Apr 2009 1156 949 620 184 2398 637741 5548 18625 28483 34690
Mar 2009 1359 1170 769 202 2263 652967 6289 23855 36298 42136
Feb 2009 1209 1055 630 189 1671 558482 5296 17656 29548 33857
Jan 2009 1115 985 691 161 1375 675986 5014 21424 30536 34580
Dec 2008 1050 933 620 115 1265 628586 3595 19224 28934 32551
Nov 2008 1871 1706 1005 131 1491 1697365 3940 30172 51188 56132
Oct 2008 1805 1584 841 136 1721 1808534 4233 26079 49113 55970
Sep 2008 996 885 628 112 1461 407811 3374 18864 26577 29897
Aug 2008 907 804 502 119 1518 588628 3711 15572 24926 28132
Totals 9455682 55691 250104 397851 451529


Generated by Webalizer Version 2.01 100% Micro$oft free!