Usage Statistics for www.lostrivercycling.org

Summary Period: January 2009
Generated 01-Feb-2009 00:00 MST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 34580
Total Files 30536
Total Pages 21424
Total Visits 5014
Total KBytes 675986
Total Unique Sites 1375
Total Unique URLs 2557
Total Unique Referrers 173
Total Unique User Agents 310
. Avg Max
Hits per Hour 46 517
Hits per Day 1115 3205
Files per Day 985 3082
Pages per Day 691 2607
Visits per Day 161 224
KBytes per Day 21806 58886
Hits by Response Code
Code 200 - OK 30536
Code 206 - Partial Content 248
Code 301 - Moved Permanently 167
Code 304 - Not Modified 1846
Code 403 - Forbidden 2
Code 404 - Not Found 1781

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 568 1.64% 468 1.53% 302 1.41% 136 2.71% 84 6.11% 12352 1.83%
2 976 2.82% 874 2.86% 360 1.68% 129 2.57% 90 6.55% 22442 3.32%
3 744 2.15% 647 2.12% 426 1.99% 117 2.33% 100 7.27% 32573 4.82%
4 564 1.63% 456 1.49% 267 1.25% 108 2.15% 86 6.25% 9695 1.43%
5 589 1.70% 502 1.64% 348 1.62% 138 2.75% 90 6.55% 15834 2.34%
6 584 1.69% 485 1.59% 297 1.39% 165 3.29% 92 6.69% 11351 1.68%
7 653 1.89% 527 1.73% 347 1.62% 163 3.25% 90 6.55% 14743 2.18%
8 860 2.49% 771 2.52% 485 2.26% 146 2.91% 83 6.04% 23373 3.46%
9 2806 8.11% 2744 8.99% 1924 8.98% 148 2.95% 87 6.33% 50178 7.42%
10 3205 9.27% 3082 10.09% 2607 12.17% 160 3.19% 96 6.98% 26737 3.96%
11 2938 8.50% 2833 9.28% 2049 9.56% 136 2.71% 80 5.82% 58886 8.71%
12 1703 4.92% 1448 4.74% 1076 5.02% 196 3.91% 115 8.36% 25462 3.77%
13 1119 3.24% 1035 3.39% 769 3.59% 135 2.69% 70 5.09% 12208 1.81%
14 1074 3.11% 964 3.16% 640 2.99% 130 2.59% 87 6.33% 25024 3.70%
15 878 2.54% 776 2.54% 505 2.36% 143 2.85% 93 6.76% 16874 2.50%
16 848 2.45% 731 2.39% 558 2.60% 150 2.99% 82 5.96% 12763 1.89%
17 1058 3.06% 929 3.04% 737 3.44% 148 2.95% 92 6.69% 13629 2.02%
18 648 1.87% 567 1.86% 397 1.85% 135 2.69% 80 5.82% 12534 1.85%
19 1093 3.16% 842 2.76% 593 2.77% 202 4.03% 90 6.55% 19359 2.86%
20 831 2.40% 711 2.33% 566 2.64% 181 3.61% 82 5.96% 17560 2.60%
21 1052 3.04% 901 2.95% 518 2.42% 169 3.37% 99 7.20% 35190 5.21%
22 881 2.55% 662 2.17% 524 2.45% 224 4.47% 114 8.29% 12515 1.85%
23 865 2.50% 765 2.51% 400 1.87% 179 3.57% 107 7.78% 20769 3.07%
24 663 1.92% 569 1.86% 395 1.84% 162 3.23% 85 6.18% 12344 1.83%
25 951 2.75% 820 2.69% 592 2.76% 151 3.01% 83 6.04% 19071 2.82%
26 1151 3.33% 933 3.06% 683 3.19% 218 4.35% 102 7.42% 20469 3.03%
27 1500 4.34% 1370 4.49% 724 3.38% 198 3.95% 98 7.13% 53429 7.90%
28 1118 3.23% 935 3.06% 754 3.52% 188 3.75% 95 6.91% 20002 2.96%
29 853 2.47% 707 2.32% 563 2.63% 192 3.83% 95 6.91% 12201 1.80%
30 1004 2.90% 825 2.70% 502 2.34% 209 4.17% 99 7.20% 21889 3.24%
31 803 2.32% 657 2.15% 516 2.41% 184 3.67% 93 6.76% 14529 2.15%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1046 3.02% 29 928 3.04% 24 762 3.56% 617 19132 2.83%
1 28 890 2.57% 25 779 2.55% 21 670 3.13% 394 12204 1.81%
2 36 1124 3.25% 32 1016 3.33% 23 742 3.46% 402 12473 1.85%
3 37 1151 3.33% 32 1012 3.31% 25 785 3.66% 586 18180 2.69%
4 39 1238 3.58% 35 1101 3.61% 33 1029 4.80% 446 13821 2.04%
5 26 831 2.40% 22 689 2.26% 20 620 2.89% 378 11719 1.73%
6 44 1377 3.98% 40 1247 4.08% 27 860 4.01% 1020 31617 4.68%
7 40 1244 3.60% 34 1070 3.50% 23 724 3.38% 1073 33272 4.92%
8 48 1488 4.30% 41 1298 4.25% 30 947 4.42% 715 22174 3.28%
9 39 1239 3.58% 34 1063 3.48% 23 715 3.34% 911 28229 4.18%
10 43 1362 3.94% 38 1196 3.92% 27 852 3.98% 564 17473 2.58%
11 39 1213 3.51% 32 1022 3.35% 22 699 3.26% 779 24151 3.57%
12 58 1800 5.21% 52 1630 5.34% 37 1175 5.48% 1151 35671 5.28%
13 67 2083 6.02% 60 1875 6.14% 33 1030 4.81% 1520 47105 6.97%
14 72 2237 6.47% 65 2025 6.63% 38 1192 5.56% 2030 62941 9.31%
15 48 1518 4.39% 43 1352 4.43% 28 897 4.19% 934 28959 4.28%
16 53 1647 4.76% 46 1452 4.76% 27 844 3.94% 1554 48176 7.13%
17 48 1499 4.33% 42 1305 4.27% 28 890 4.15% 815 25277 3.74%
18 35 1107 3.20% 31 963 3.15% 22 694 3.24% 664 20574 3.04%
19 61 1918 5.55% 55 1733 5.68% 39 1228 5.73% 1288 39935 5.91%
20 61 1918 5.55% 56 1743 5.71% 39 1232 5.75% 1161 35998 5.33%
21 48 1490 4.31% 40 1266 4.15% 25 797 3.72% 1046 32439 4.80%
22 45 1425 4.12% 38 1186 3.88% 24 754 3.52% 966 29932 4.43%
23 55 1735 5.02% 51 1585 5.19% 41 1286 6.00% 791 24532 3.63%

Top 30 of 2557 Total URLs
# Hits KBytes URL
1 14295 41.34% 13785 2.04% /phpix/
2 2484 7.18% 11662 1.73% /
3 1776 5.14% 1372 0.20% /phpix//
4 363 1.05% 4020 0.59% /2008schedule.html
5 136 0.39% 390 0.06% /club_rides.html
6 131 0.38% 386 0.06% /idcode.html
7 124 0.36% 56 0.01% /dr_kurt.html
8 123 0.36% 211 0.03% /paceline.html
9 120 0.35% 120 0.02% /links.html
10 118 0.34% 765 0.11% /success.html
11 109 0.32% 167 0.02% /sponsors.html
12 108 0.31% 154 0.02% /nutrition.html
13 96 0.28% 161 0.02% /packetiquette.html
14 95 0.27% 672 0.10% /2007schedule.html
15 94 0.27% 118 0.02% /club.html
16 94 0.27% 163 0.02% /history.html
17 73 0.21% 2952 0.44% /docs/2008_srr_results.pdf
18 70 0.20% 12839 1.90% /docs/2009_memb.pdf
19 70 0.20% 70 0.01% /periodization.html
20 68 0.20% 659 0.10% /2006schedule.html
21 68 0.20% 122 0.02% /2group.html
22 68 0.20% 14999 2.22% /docs/2008_sct.pdf
23 68 0.20% 19818 2.93% /docs/2009_party.pdf
24 63 0.18% 1464 0.22% /docs/2008_sct_results.pdf
25 62 0.18% 20105 2.97% /docs/2008_icetax.pdf
26 62 0.18% 1197 0.18% /docs/2008_lpss.pdf
27 61 0.18% 6507 0.96% /docs/2008_srr.pdf
28 60 0.17% 435 0.06% /2003schedule.html
29 60 0.17% 10742 1.59% /docs/2008_fcact.pdf
30 59 0.17% 503 0.07% /2004schedule.html

Top 10 of 2557 Total URLs By KBytes
# Hits KBytes URL
1 62 0.18% 20105 2.97% /docs/2008_icetax.pdf
2 22 0.06% 19821 2.93% /docs/2007_pedct.pdf
3 68 0.20% 19818 2.93% /docs/2009_party.pdf
4 47 0.14% 16685 2.47% /docs/2008_hct.pdf
5 52 0.15% 16537 2.45% /docs/2008_abmct.pdf
6 17 0.05% 15271 2.26% /docs/2004_tcx.pdf
7 68 0.20% 14999 2.22% /docs/2008_sct.pdf
8 17 0.05% 13861 2.05% /docs/2004_tdkb.pdf
9 14295 41.34% 13785 2.04% /phpix/
10 70 0.20% 12839 1.90% /docs/2009_memb.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2484 7.18% 2195 44.71% /
2 14295 41.34% 1562 31.82% /phpix/
3 363 1.05% 212 4.32% /2008schedule.html
4 123 0.36% 84 1.71% /paceline.html
5 131 0.38% 75 1.53% /idcode.html
6 95 0.27% 71 1.45% /2007schedule.html
7 108 0.31% 58 1.18% /nutrition.html
8 118 0.34% 54 1.10% /success.html
9 96 0.28% 51 1.04% /packetiquette.html
10 136 0.39% 47 0.96% /club_rides.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2484 7.18% 2029 40.61% /
2 14295 41.34% 1713 34.29% /phpix/
3 363 1.05% 217 4.34% /2008schedule.html
4 123 0.36% 86 1.72% /paceline.html
5 131 0.38% 84 1.68% /idcode.html
6 120 0.35% 74 1.48% /links.html
7 95 0.27% 67 1.34% /2007schedule.html
8 118 0.34% 59 1.18% /success.html
9 108 0.31% 55 1.10% /nutrition.html
10 96 0.28% 53 1.06% /packetiquette.html

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 5392 15.59% 5072 16.61% 32618 4.83% 67 1.34% crawl-66-249-70-65.googlebot.com
2 2510 7.26% 2153 7.05% 36257 5.36% 129 2.57% crawl-66-249-73-185.googlebot.com
3 2310 6.68% 2290 7.50% 54901 8.12% 20 0.40% livebot-65-55-212-143.search.live.com
4 1217 3.52% 1211 3.97% 4458 0.66% 3 0.06% spider65.yandex.ru
5 1105 3.20% 1086 3.56% 4142 0.61% 19 0.38% newco-pat.convera.com
6 919 2.66% 910 2.98% 27147 4.02% 32 0.64% 91.205.124.15
7 739 2.14% 696 2.28% 22123 3.27% 8 0.16% 70.102.109.210
8 731 2.11% 660 2.16% 603 0.09% 68 1.36% crawl1.dotnetdotcom.org
9 730 2.11% 719 2.35% 580 0.09% 43 0.86% crawl-2.cuill.com
10 598 1.73% 598 1.96% 3950 0.58% 598 11.93% 220.181.32.22
11 598 1.73% 598 1.96% 3950 0.58% 598 11.93% 61.135.168.39
12 595 1.72% 503 1.65% 21355 3.16% 11 0.22% ool-6038f982.static.optonline.net
13 584 1.69% 139 0.46% 258 0.04% 139 2.77% crawl1.nat.svl.searchme.com
14 529 1.53% 506 1.66% 16950 2.51% 98 1.95% llf531328.crawl.yahoo.net
15 446 1.29% 116 0.38% 207 0.03% 135 2.69% crawl2.nat.svl.searchme.com
16 401 1.16% 391 1.28% 12015 1.78% 54 1.08% llf520028.crawl.yahoo.net
17 355 1.03% 341 1.12% 14995 2.22% 52 1.04% llf531287.crawl.yahoo.net
18 323 0.93% 310 1.02% 11411 1.69% 47 0.94% llf520058.crawl.yahoo.net
19 280 0.81% 216 0.71% 20157 2.98% 93 1.85% llf320037.crawl.yahoo.net
20 261 0.75% 240 0.79% 18469 2.73% 1 0.02% adsl-209-30-90-200.dsl.rcsntx.swbell.net
21 257 0.74% 243 0.80% 11191 1.66% 65 1.30% llf531293.crawl.yahoo.net
22 232 0.67% 223 0.73% 9692 1.43% 47 0.94% llf531362.crawl.yahoo.net
23 213 0.62% 204 0.67% 12660 1.87% 1 0.02% 75-167-183-118.bois.qwest.net
24 205 0.59% 205 0.67% 13055 1.93% 1 0.02% 75-94-62-44.boi.clearwire-dns.net
25 204 0.59% 193 0.63% 8366 1.24% 19 0.38% llf531239.crawl.yahoo.net
26 191 0.55% 190 0.62% 19094 2.82% 1 0.02% spider3.mail.ru
27 189 0.55% 189 0.62% 10911 1.61% 1 0.02% 70-58-132-34.bois.qwest.net
28 188 0.54% 178 0.58% 10607 1.57% 1 0.02% 97-121-0-123.bois.qwest.net
29 164 0.47% 164 0.54% 7701 1.14% 1 0.02% 75-92-46-34.boi.clearwire-dns.net
30 145 0.42% 144 0.47% 5630 0.83% 7 0.14% masquerade.micron.com

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2310 6.68% 2290 7.50% 54901 8.12% 20 0.40% livebot-65-55-212-143.search.live.com
2 2510 7.26% 2153 7.05% 36257 5.36% 129 2.57% crawl-66-249-73-185.googlebot.com
3 5392 15.59% 5072 16.61% 32618 4.83% 67 1.34% crawl-66-249-70-65.googlebot.com
4 919 2.66% 910 2.98% 27147 4.02% 32 0.64% 91.205.124.15
5 739 2.14% 696 2.28% 22123 3.27% 8 0.16% 70.102.109.210
6 595 1.72% 503 1.65% 21355 3.16% 11 0.22% ool-6038f982.static.optonline.net
7 280 0.81% 216 0.71% 20157 2.98% 93 1.85% llf320037.crawl.yahoo.net
8 191 0.55% 190 0.62% 19094 2.82% 1 0.02% spider3.mail.ru
9 261 0.75% 240 0.79% 18469 2.73% 1 0.02% adsl-209-30-90-200.dsl.rcsntx.swbell.net
10 529 1.53% 506 1.66% 16950 2.51% 98 1.95% llf531328.crawl.yahoo.net

Top 30 of 173 Total Referrers
# Hits Referrer
1 26157 75.64% - (Direct Request)
2 280 0.81% http://www.google.com/search
3 111 0.32% http://www.dulwichparagon.com/acidcat/default.asp
4 102 0.29% http://www.idahobikeracing.org/
5 20 0.06% http://www.wsbaracing.com/events.asp
6 19 0.05% http://www.obra.org/links.html
7 19 0.05% http://www.wsbaracing.com/schedule
8 17 0.05% http://georgescycles.com/page.cfm
9 17 0.05% http://search.yahoo.com/search
10 12 0.03% http://www.idahobikeracing.org/Become_a_Bike_Racer.html
11 11 0.03% http://www.spokecycling.com/
12 10 0.03% http://www.idahobikeracing.org/Home_Page.html
13 8 0.02% http://search.msn.com/results.aspx
14 7 0.02% http://www.usacycling.org/clubs/index.php
15 6 0.02% http://peteandedbooks.com/bclubs.htm
16 6 0.02% http://www.google.ca/search
17 6 0.02% http://www.google.co.uk/search
18 5 0.01% http://idahobikeracing.org/
19 5 0.01% http://www.google.com.au/search
20 4 0.01% http://wsbaracing.com/schedule
21 4 0.01% http://www.communitybicyclerides.org/resources.asp
22 4 0.01% http://www.panaracer.com/teams.php
23 4 0.01% http://www.spokecycling.com/node
24 4 0.01% http://www.teamdobbiaco.com/index.php
25 4 0.01% http://www.whois.sc/
26 3 0.01% http://app.wsbaracing.com/schedule/2009
27 3 0.01% http://hk.search.yahoo.com/search
28 3 0.01% http://mail.lycos.com/lycos/mail/ViewMail.lycos
29 3 0.01% http://nwtandemracing.com/
30 3 0.01% http://wsbaracing.com/events.asp

Top 20 of 171 Total Search Strings
# Hits Search String
1 33 11.96% lost river cycling
2 15 5.43% cycling nutrition
3 13 4.71% idaho bicycle laws
4 8 2.90% lostrivercycling
5 7 2.54% lost river cycling boise
6 6 2.17% paceline
7 4 1.45% boise cycling club
8 4 1.45% lost river cycle club
9 3 1.09% boise bike races
10 3 1.09% group ride etiquette
11 3 1.09% idaho bike laws
12 3 1.09% lost river cycle
13 3 1.09% phpix
14 3 1.09% white knob challenge
15 2 0.72% bicycle race lyle pearson idaho
16 2 0.72% boise cycling
17 2 0.72% buffalo stampede road race
18 2 0.72% how to ride in a group
19 2 0.72% lost river cycling club
20 2 0.72% lost river cyling

Top 15 of 310 Total User Agents
# Hits User Agent
1 7061 20.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3416 9.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2310 6.68% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 1632 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 1405 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1304 3.77% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1217 3.52% Yandex/1.01.001 (compatible; Win16; I)
8 1201 3.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1107 3.20% ConveraCrawler/0.9e (+http://ews.converasearch.com/crawl.htm)
10 1075 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1038 3.00% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 919 2.66% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 818 2.37% Googlebot-Image/1.0
14 780 2.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 731 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for January 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16372 47.35% 14014 45.89% 179541 26.56% US Commercial
2 9815 28.38% 8935 29.26% 358708 53.06% Network
3 5336 15.43% 4948 16.20% 91729 13.57% Unresolved/Unknown
4 1488 4.30% 1475 4.83% 28070 4.15% Russian Federation
5 883 2.55% 808 2.65% 3809 0.56% Non-Profit Organization
6 135 0.39% 123 0.40% 3859 0.57% United States
7 108 0.31% 92 0.30% 785 0.12% US Educational
8 66 0.19% 64 0.21% 1291 0.19% US Government
9 44 0.13% 39 0.13% 1023 0.15% United Kingdom
10 42 0.12% 41 0.13% 1154 0.17% Canada
11 36 0.10% 34 0.11% 795 0.12% Germany
12 30 0.09% 25 0.08% 183 0.03% Ireland
13 25 0.07% 21 0.07% 166 0.02% Australia
14 25 0.07% 25 0.08% 141 0.02% Cyprus
15 22 0.06% 12 0.04% 605 0.09% Japan
16 19 0.05% 14 0.05% 138 0.02% China
17 14 0.04% 11 0.04% 2103 0.31% Singapore
18 12 0.03% 6 0.02% 40 0.01% France
19 11 0.03% 11 0.04% 158 0.02% Brazil
20 10 0.03% 10 0.03% 232 0.03% Mexico
21 8 0.02% 8 0.03% 19 0.00% US Military
22 8 0.02% 8 0.03% 44 0.01% Poland
23 7 0.02% 6 0.02% 42 0.01% Old style Arpanet (arpa)
24 6 0.02% 6 0.02% 37 0.01% Morocco
25 6 0.02% 3 0.01% 21 0.00% Seychelles
26 5 0.01% 5 0.02% 36 0.01% Austria
27 5 0.01% 5 0.02% 910 0.13% Colombia
28 5 0.01% 5 0.02% 15 0.00% Israel
29 4 0.01% 4 0.01% 51 0.01% Belgium
30 4 0.01% 4 0.01% 129 0.02% India


Generated by Webalizer Version 2.01 100% Micro$oft free!