Usage Statistics for www.lostrivercycling.org

Summary Period: July 2010
Generated 01-Aug-2010 00:01 MDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 38586
Total Files 33411
Total Pages 23107
Total Visits 6315
Total KBytes 845451
Total Unique Sites 2788
Total Unique URLs 1450
Total Unique Referrers 258
Total Unique User Agents 456
. Avg Max
Hits per Hour 51 1023
Hits per Day 1244 2585
Files per Day 1077 2416
Pages per Day 745 1918
Visits per Day 203 318
KBytes per Day 27273 54924
Hits by Response Code
Code 200 - OK 33411
Code 206 - Partial Content 816
Code 304 - Not Modified 2377
Code 403 - Forbidden 6
Code 404 - Not Found 1976

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 921 2.39% 769 2.30% 586 2.54% 199 3.15% 175 6.28% 21591 2.55%
2 903 2.34% 775 2.32% 544 2.35% 220 3.48% 171 6.13% 19165 2.27%
3 1163 3.01% 969 2.90% 803 3.48% 207 3.28% 160 5.74% 21448 2.54%
4 774 2.01% 678 2.03% 475 2.06% 153 2.42% 141 5.06% 15228 1.80%
5 1021 2.65% 844 2.53% 536 2.32% 171 2.71% 173 6.21% 24752 2.93%
6 1662 4.31% 1501 4.49% 681 2.95% 229 3.63% 214 7.68% 25990 3.07%
7 1079 2.80% 892 2.67% 619 2.68% 206 3.26% 201 7.21% 27152 3.21%
8 1187 3.08% 1017 3.04% 716 3.10% 203 3.21% 211 7.57% 28544 3.38%
9 1102 2.86% 921 2.76% 652 2.82% 185 2.93% 172 6.17% 24377 2.88%
10 1053 2.73% 906 2.71% 698 3.02% 166 2.63% 155 5.56% 26050 3.08%
11 1473 3.82% 1335 4.00% 1144 4.95% 161 2.55% 141 5.06% 25111 2.97%
12 1369 3.55% 1209 3.62% 822 3.56% 199 3.15% 215 7.71% 26694 3.16%
13 1015 2.63% 846 2.53% 545 2.36% 187 2.96% 197 7.07% 27267 3.23%
14 1286 3.33% 1134 3.39% 794 3.44% 209 3.31% 212 7.60% 29114 3.44%
15 1128 2.92% 926 2.77% 610 2.64% 212 3.36% 213 7.64% 37175 4.40%
16 1077 2.79% 876 2.62% 510 2.21% 184 2.91% 193 6.92% 35041 4.14%
17 2585 6.70% 2416 7.23% 1918 8.30% 177 2.80% 186 6.67% 45068 5.33%
18 1361 3.53% 1167 3.49% 556 2.41% 182 2.88% 187 6.71% 52746 6.24%
19 1759 4.56% 1497 4.48% 800 3.46% 277 4.39% 221 7.93% 54924 6.50%
20 1870 4.85% 1603 4.80% 837 3.62% 318 5.04% 292 10.47% 34720 4.11%
21 1307 3.39% 1129 3.38% 707 3.06% 248 3.93% 209 7.50% 41081 4.86%
22 1008 2.61% 878 2.63% 583 2.52% 207 3.28% 179 6.42% 21823 2.58%
23 1089 2.82% 958 2.87% 622 2.69% 199 3.15% 174 6.24% 20368 2.41%
24 931 2.41% 810 2.42% 613 2.65% 170 2.69% 144 5.16% 15048 1.78%
25 1165 3.02% 1035 3.10% 752 3.25% 213 3.37% 157 5.63% 22825 2.70%
26 1469 3.81% 1332 3.99% 958 4.15% 255 4.04% 207 7.42% 25076 2.97%
27 1409 3.65% 1264 3.78% 1036 4.48% 230 3.64% 168 6.03% 20752 2.45%
28 1104 2.86% 956 2.86% 720 3.12% 211 3.34% 201 7.21% 20407 2.41%
29 1197 3.10% 1056 3.16% 769 3.33% 205 3.25% 175 6.28% 19431 2.30%
30 1204 3.12% 1023 3.06% 814 3.52% 228 3.61% 167 5.99% 18538 2.19%
31 915 2.37% 689 2.06% 687 2.97% 164 2.60% 141 5.06% 17945 2.12%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1207 3.13% 33 1040 3.11% 28 874 3.78% 812 25185 2.98%
1 31 981 2.54% 26 824 2.47% 20 635 2.75% 562 17415 2.06%
2 32 998 2.59% 27 851 2.55% 24 750 3.25% 482 14953 1.77%
3 28 888 2.30% 23 718 2.15% 20 637 2.76% 518 16069 1.90%
4 35 1085 2.81% 28 883 2.64% 26 822 3.56% 557 17264 2.04%
5 61 1911 4.95% 57 1784 5.34% 53 1648 7.13% 683 21158 2.50%
6 41 1273 3.30% 34 1078 3.23% 27 864 3.74% 851 26392 3.12%
7 40 1253 3.25% 34 1084 3.24% 25 789 3.41% 848 26287 3.11%
8 59 1833 4.75% 53 1662 4.97% 32 1009 4.37% 1337 41437 4.90%
9 60 1862 4.83% 50 1577 4.72% 28 883 3.82% 1611 49929 5.91%
10 59 1845 4.78% 51 1605 4.80% 32 1016 4.40% 1379 42746 5.06%
11 48 1504 3.90% 41 1297 3.88% 26 833 3.60% 997 30908 3.66%
12 63 1954 5.06% 54 1693 5.07% 36 1132 4.90% 1453 45046 5.33%
13 57 1790 4.64% 46 1439 4.31% 32 1004 4.35% 1452 45022 5.33%
14 64 2000 5.18% 56 1745 5.22% 35 1092 4.73% 1467 45466 5.38%
15 81 2527 6.55% 74 2309 6.91% 38 1207 5.22% 1890 58576 6.93%
16 61 1900 4.92% 52 1627 4.87% 33 1030 4.46% 1870 57966 6.86%
17 60 1878 4.87% 52 1620 4.85% 36 1122 4.86% 1353 41947 4.96%
18 51 1594 4.13% 43 1355 4.06% 29 911 3.94% 1143 35436 4.19%
19 54 1688 4.37% 48 1494 4.47% 35 1092 4.73% 1183 36671 4.34%
20 50 1567 4.06% 44 1375 4.12% 28 870 3.77% 1212 37574 4.44%
21 60 1882 4.88% 52 1623 4.86% 34 1075 4.65% 1314 40745 4.82%
22 56 1751 4.54% 49 1524 4.56% 30 959 4.15% 1328 41174 4.87%
23 45 1415 3.67% 38 1204 3.60% 27 853 3.69% 970 30084 3.56%

Top 30 of 1450 Total URLs
# Hits KBytes URL
1 15148 39.26% 13505 1.60% /phpix/
2 4251 11.02% 22020 2.60% /
3 1013 2.63% 7529 0.89% /2010schedule.html
4 693 1.80% 157964 18.68% /docs/2010_sct.pdf
5 325 0.84% 934 0.11% /idcode.html
6 293 0.76% 500 0.06% /paceline.html
7 230 0.60% 683 0.08% /club_rides.html
8 223 0.58% 3661 0.43% /docs/2010_sct_results.pdf
9 221 0.57% 35521 4.20% /docs/2010_abjhct.pdf
10 166 0.43% 35605 4.21% /docs/2010_ttser.pdf
11 134 0.35% 620 0.07% /success.html
12 127 0.33% 23170 2.74% /docs/ch_intensity.pdf
13 113 0.29% 146 0.02% /links.html
14 109 0.28% 166 0.02% /sponsors.html
15 104 0.27% 175 0.02% /packetiquette.html
16 97 0.25% 44 0.01% /dr_kurt.html
17 96 0.25% 2175 0.26% /docs/Clavicle_Fractures_in_Cyclists-Dr_Shea.pdf
18 95 0.25% 111 0.01% /club.html
19 93 0.24% 1064 0.13% /2007schedule.html
20 87 0.23% 985 0.12% /2009schedule.html
21 85 0.22% 157 0.02% /2group.html
22 85 0.22% 193 0.02% /history.html
23 74 0.19% 2703 0.32% /docs/ch_winter.pdf
24 73 0.19% 18449 2.18% /docs/2010_party.pdf
25 72 0.19% 13747 1.63% /docs/2009_bbhc.pdf
26 71 0.18% 14614 1.73% /docs/2010_memb.pdf
27 66 0.17% 16618 1.97% /docs/2009_sct.pdf
28 55 0.14% 96 0.01% /nutrition.html
29 52 0.13% 12977 1.53% /docs/2008_hct.pdf
30 50 0.13% 36 0.00% /phpix//

Top 10 of 1450 Total URLs By KBytes
# Hits KBytes URL
1 693 1.80% 157964 18.68% /docs/2010_sct.pdf
2 166 0.43% 35605 4.21% /docs/2010_ttser.pdf
3 221 0.57% 35521 4.20% /docs/2010_abjhct.pdf
4 127 0.33% 23170 2.74% /docs/ch_intensity.pdf
5 4251 11.02% 22020 2.60% /
6 17 0.04% 20717 2.45% /docs/2009_miss.pdf
7 26 0.07% 19975 2.36% /docs/2004_waw_sat_long.pdf
8 73 0.19% 18449 2.18% /docs/2010_party.pdf
9 20 0.05% 17879 2.11% /docs/2007_pedct.pdf
10 66 0.17% 16618 1.97% /docs/2009_sct.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 4251 11.02% 2577 40.90% /
2 15148 39.26% 1899 30.14% /phpix/
3 1013 2.63% 613 9.73% /2010schedule.html
4 325 0.84% 279 4.43% /idcode.html
5 293 0.76% 231 3.67% /paceline.html
6 230 0.60% 83 1.32% /club_rides.html
7 134 0.35% 65 1.03% /success.html
8 93 0.24% 61 0.97% /2007schedule.html
9 87 0.23% 53 0.84% /2009schedule.html
10 104 0.27% 50 0.79% /packetiquette.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4251 11.02% 2216 35.17% /
2 15148 39.26% 1985 31.51% /phpix/
3 1013 2.63% 779 12.37% /2010schedule.html
4 325 0.84% 274 4.35% /idcode.html
5 293 0.76% 227 3.60% /paceline.html
6 230 0.60% 115 1.83% /club_rides.html
7 134 0.35% 70 1.11% /success.html
8 104 0.27% 61 0.97% /packetiquette.html
9 113 0.29% 57 0.90% /links.html
10 87 0.23% 53 0.84% /2009schedule.html

Top 30 of 2788 Total Sites
# Hits Files KBytes Visits Hostname
1 4736 12.27% 4406 13.19% 3559 0.42% 173 2.74% crawl4.dotnetdotcom.org
2 2962 7.68% 2813 8.42% 129274 15.29% 364 5.76% b3091170.crawl.yahoo.net
3 1995 5.17% 1967 5.89% 4106 0.49% 276 4.37% crawl-2c.cuil.com
4 1253 3.25% 979 2.93% 4385 0.52% 93 1.47% crawl-66-249-71-155.googlebot.com
5 1250 3.24% 1182 3.54% 17791 2.10% 47 0.74% spider04.yandex.ru
6 1000 2.59% 999 2.99% 2520 0.30% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
7 928 2.41% 861 2.58% 6953 0.82% 123 1.95% spider71.yandex.ru
8 875 2.27% 847 2.54% 1545 0.18% 406 6.43% crawl-10c.cuil.com
9 553 1.43% 553 1.66% 7370 0.87% 1 0.02% 97-118-151-32.hlrn.qwest.net
10 535 1.39% 508 1.52% 23301 2.76% 61 0.97% b3091109.crawl.yahoo.net
11 348 0.90% 348 1.04% 2554 0.30% 37 0.59% zestservers.com
12 342 0.89% 310 0.93% 261 0.03% 20 0.32% crawl-66-249-71-67.googlebot.com
13 337 0.87% 179 0.54% 3701 0.44% 74 1.17% crawl-66-249-68-55.googlebot.com
14 221 0.57% 221 0.66% 1622 0.19% 40 0.63% 178553.ds.nac.net
15 216 0.56% 199 0.60% 231 0.03% 18 0.29% crawl-66-249-68-52.googlebot.com
16 210 0.54% 202 0.60% 5179 0.61% 12 0.19% masquerade.micron.com
17 202 0.52% 197 0.59% 5836 0.69% 5 0.08% crawler.kalooga.com
18 183 0.47% 42 0.13% 1117 0.13% 40 0.63% crawl-66-249-68-151.googlebot.com
19 174 0.45% 174 0.52% 2044 0.24% 41 0.65% ip72-197-194-115.sd.sd.cox.net
20 172 0.45% 172 0.51% 1262 0.15% 34 0.54% 221043.ds.nac.net
21 171 0.44% 171 0.51% 1255 0.15% 37 0.59% plesk4.amhosting.com
22 170 0.44% 170 0.51% 1249 0.15% 1 0.02% ev1s-216-40-204-178.theplanet.com
23 163 0.42% 29 0.09% 486 0.06% 31 0.49% 67-60-60-249.cpe.cableone.net
24 161 0.42% 115 0.34% 4564 0.54% 19 0.30% 71-36-17-205.bois.qwest.net
25 141 0.37% 141 0.42% 1035 0.12% 37 0.59% 204.14.110.100
26 137 0.36% 133 0.40% 7192 0.85% 3 0.05% 75-174-47-99.bois.qwest.net
27 136 0.35% 135 0.40% 6292 0.74% 6 0.10% 96.18.238.181
28 131 0.34% 131 0.39% 5191 0.61% 2 0.03% c-24-99-128-95.hsd1.ga.comcast.net
29 127 0.33% 127 0.38% 932 0.11% 32 0.51% 616817.ds.nac.net
30 120 0.31% 96 0.29% 8482 1.00% 2 0.03% 38.111.147.84

Top 10 of 2788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2962 7.68% 2813 8.42% 129274 15.29% 364 5.76% b3091170.crawl.yahoo.net
2 535 1.39% 508 1.52% 23301 2.76% 61 0.97% b3091109.crawl.yahoo.net
3 101 0.26% 101 0.30% 18436 2.18% 6 0.10% unassigned.calpop.com
4 1250 3.24% 1182 3.54% 17791 2.10% 47 0.74% spider04.yandex.ru
5 120 0.31% 96 0.29% 8482 1.00% 2 0.03% 38.111.147.84
6 27 0.07% 23 0.07% 7705 0.91% 0 0.00% natcrawlbloc02-174.net.b1.fti.net
7 553 1.43% 553 1.66% 7370 0.87% 1 0.02% 97-118-151-32.hlrn.qwest.net
8 137 0.36% 133 0.40% 7192 0.85% 3 0.05% 75-174-47-99.bois.qwest.net
9 928 2.41% 861 2.58% 6953 0.82% 123 1.95% spider71.yandex.ru
10 136 0.35% 135 0.40% 6292 0.74% 6 0.10% 96.18.238.181

Top 28 of 258 Total Referrers
# Hits Referrer
1 25578 66.29% - (Direct Request)
2 776 2.01% http://www.google.com/search
3 401 1.04% http://www.idahobikeracing.org/
4 140 0.36% http://www.dulwichparagon.com/acidcat/default.asp
5 127 0.33% http://www.google.com/url
6 63 0.16% http://www.bing.com/search
7 52 0.13% http://search.yahoo.com/search
8 41 0.11% http://idahobikeracing.org/
9 29 0.08% http://www.wsbaracing.com/schedule
10 27 0.07% http://www.google.com/m/search
11 22 0.06% http://www.boisecycling.com/forum/topics/club-rides-of-boise
12 19 0.05% http://www.obra.org/links.html
13 16 0.04% http://www.boisecycling.com/
14 16 0.04% http://www.idahobikeracing.org/Home_Page.html
15 13 0.03% http://www.google.com/m
16 11 0.03% http://www.facebook.com/l.php
17 11 0.03% http://www.google.ca/search
18 10 0.03% http://www.google.com/
19 10 0.03% http://www.reed-cycle.com/
20 8 0.02% http://peteandedbooks.com/bclubs.htm
21 7 0.02% http://www.rifuture.org/musings-on-bicycles-and-the-culture-wars.html
22 6 0.02% http://treasurevalleycycling.com/node/606
23 6 0.02% http://www.idahobikeracing.org/Become_a_Bike_Racer.html
24 6 0.02% http://www.usacycling.org/events/index.php
25 5 0.01% http://idahobikeracing.org/Home_Page.html
26 4 0.01% http://georgescycles.com/tips/cycling-links-pg20.htm
27 4 0.01% http://search.conduit.com/Results.aspx
28 4 0.01% http://www.active.com/cycling/hidden-springs-id/idaho-state-criterium-championship-2010

Top 20 of 424 Total Search Strings
# Hits Search String
1 88 10.49% lost river cycling
2 36 4.29% idaho bicycle laws
3 23 2.74% idaho state criterium
4 22 2.62% idaho bike laws
5 16 1.91% paceline
6 14 1.67% lost river bike race
7 14 1.67% white knob challenge
8 13 1.55% how to ride in a paceline
9 13 1.55% idaho state criterium championships
10 10 1.19% lost river cycling boise
11 9 1.07% idaho state criterium championship
12 8 0.95% idaho state crit
13 8 0.95% rotating paceline
14 7 0.83% bicycle laws idaho
15 7 0.83% lost river road race
16 6 0.72% idaho cycling laws
17 6 0.72% lost river cycling club
18 6 0.72% lost river rr
19 5 0.60% bike laws in idaho
20 5 0.60% boise cycling club

Top 15 of 456 Total User Agents
# Hits User Agent
1 4736 12.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 3484 9.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2874 7.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 2214 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2178 5.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 1576 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1447 3.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1316 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1117 2.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
10 1001 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 949 2.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 898 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 857 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
14 748 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 693 1.80% Googlebot-Image/1.0

Usage by Country for July 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13680 35.45% 11170 33.43% 240622 28.46% US Commercial
2 13352 34.60% 12425 37.19% 445078 52.64% Network
3 4854 12.58% 4503 13.48% 9515 1.13% Non-Profit Organization
4 3297 8.54% 3011 9.01% 101104 11.96% Unresolved/Unknown
5 2303 5.97% 2132 6.38% 25690 3.04% Russian Federation
6 230 0.60% 229 0.69% 2966 0.35% US Educational
7 209 0.54% 204 0.61% 6569 0.78% United States
8 158 0.41% 120 0.36% 1715 0.20% US Government
9 73 0.19% 73 0.22% 838 0.10% Canada
10 64 0.17% 55 0.16% 340 0.04% China
11 59 0.15% 30 0.09% 256 0.03% Japan
12 42 0.11% 35 0.10% 1048 0.12% France
13 40 0.10% 39 0.12% 1562 0.18% United Kingdom
14 33 0.09% 30 0.09% 1035 0.12% Germany
15 28 0.07% 28 0.08% 2263 0.27% Netherlands
16 25 0.06% 23 0.07% 242 0.03% US Military
17 21 0.05% 11 0.03% 9 0.00% Brazil
18 16 0.04% 16 0.05% 2231 0.26% Ukraine
19 12 0.03% 11 0.03% 86 0.01% Ireland
20 10 0.03% 10 0.03% 55 0.01% Australia
21 10 0.03% 10 0.03% 776 0.09% Portugal
22 8 0.02% 8 0.02% 39 0.00% Italy
23 8 0.02% 8 0.02% 338 0.04% New Zealand (Aotearoa)
24 7 0.02% 7 0.02% 758 0.09% Switzerland
25 6 0.02% 5 0.01% 48 0.01% India
26 6 0.02% 3 0.01% 9 0.00% Tuvalu
27 4 0.01% 4 0.01% 33 0.00% Czech Republic
28 4 0.01% 4 0.01% 51 0.01% Finland
29 4 0.01% 4 0.01% 51 0.01% Israel
30 4 0.01% 2 0.01% 6 0.00% Seychelles


Generated by Webalizer Version 2.01 100% Micro$oft free!