Usage Statistics for www.lostrivercycling.org

Summary Period: June 2011
Generated 01-Jul-2011 00:00 MDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 37095
Total Files 33346
Total Pages 22949
Total Visits 5781
Total KBytes 602713
Total Unique Sites 2981
Total Unique URLs 3150
Total Unique Referrers 278
Total Unique User Agents 513
. Avg Max
Hits per Hour 51 2466
Hits per Day 1236 4779
Files per Day 1111 4673
Pages per Day 764 4442
Visits per Day 192 272
KBytes per Day 20090 43885
Hits by Response Code
Code 200 - OK 33346
Code 206 - Partial Content 300
Code 304 - Not Modified 1923
Code 403 - Forbidden 4
Code 404 - Not Found 1522

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 1604 4.32% 1481 4.44% 1238 5.39% 196 3.39% 195 6.54% 25914 4.30%
2 1541 4.15% 1388 4.16% 1137 4.95% 173 2.99% 180 6.04% 20427 3.39%
3 723 1.95% 630 1.89% 378 1.65% 142 2.46% 161 5.40% 18259 3.03%
4 549 1.48% 469 1.41% 326 1.42% 167 2.89% 150 5.03% 13470 2.23%
5 764 2.06% 665 1.99% 351 1.53% 174 3.01% 164 5.50% 17603 2.92%
6 729 1.97% 633 1.90% 384 1.67% 176 3.04% 181 6.07% 15120 2.51%
7 4779 12.88% 4673 14.01% 4442 19.36% 224 3.87% 183 6.14% 20133 3.34%
8 894 2.41% 779 2.34% 429 1.87% 251 4.34% 194 6.51% 19648 3.26%
9 924 2.49% 792 2.38% 405 1.76% 225 3.89% 225 7.55% 25135 4.17%
10 867 2.34% 793 2.38% 477 2.08% 172 2.98% 166 5.57% 18917 3.14%
11 843 2.27% 766 2.30% 570 2.48% 160 2.77% 149 5.00% 14590 2.42%
12 573 1.54% 473 1.42% 285 1.24% 146 2.53% 154 5.17% 11316 1.88%
13 690 1.86% 613 1.84% 364 1.59% 161 2.78% 156 5.23% 23674 3.93%
14 1095 2.95% 954 2.86% 703 3.06% 182 3.15% 193 6.47% 24673 4.09%
15 1268 3.42% 1119 3.36% 716 3.12% 239 4.13% 231 7.75% 24722 4.10%
16 1122 3.02% 1000 3.00% 662 2.88% 193 3.34% 183 6.14% 20635 3.42%
17 1000 2.70% 886 2.66% 676 2.95% 179 3.10% 160 5.37% 17356 2.88%
18 1443 3.89% 1361 4.08% 349 1.52% 136 2.35% 117 3.92% 13191 2.19%
19 820 2.21% 626 1.88% 415 1.81% 174 3.01% 165 5.54% 16934 2.81%
20 1126 3.04% 832 2.50% 624 2.72% 229 3.96% 195 6.54% 21584 3.58%
21 965 2.60% 838 2.51% 617 2.69% 230 3.98% 182 6.11% 16924 2.81%
22 3184 8.58% 3068 9.20% 2719 11.85% 248 4.29% 214 7.18% 20924 3.47%
23 778 2.10% 690 2.07% 459 2.00% 170 2.94% 165 5.54% 18540 3.08%
24 999 2.69% 766 2.30% 641 2.79% 179 3.10% 190 6.37% 14330 2.38%
25 722 1.95% 602 1.81% 416 1.81% 161 2.78% 143 4.80% 13136 2.18%
26 786 2.12% 692 2.08% 418 1.82% 147 2.54% 141 4.73% 14143 2.35%
27 1055 2.84% 913 2.74% 525 2.29% 272 4.71% 245 8.22% 33153 5.50%
28 945 2.55% 804 2.41% 557 2.43% 232 4.01% 171 5.74% 19207 3.19%
29 1586 4.28% 1446 4.34% 728 3.17% 235 4.07% 174 5.84% 25168 4.18%
30 2721 7.34% 2594 7.78% 938 4.09% 229 3.96% 174 5.84% 43885 7.28%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1132 3.05% 33 1008 3.02% 15 455 1.98% 690 20699 3.43%
1 25 751 2.02% 20 621 1.86% 16 496 2.16% 637 19124 3.17%
2 38 1140 3.07% 33 1013 3.04% 28 860 3.75% 658 19742 3.28%
3 25 752 2.03% 22 664 1.99% 17 530 2.31% 612 18349 3.04%
4 97 2919 7.87% 93 2804 8.41% 88 2648 11.54% 628 18842 3.13%
5 33 1015 2.74% 29 894 2.68% 23 690 3.01% 666 19970 3.31%
6 33 995 2.68% 27 835 2.50% 20 628 2.74% 678 20327 3.37%
7 36 1081 2.91% 31 939 2.82% 22 681 2.97% 834 25010 4.15%
8 38 1142 3.08% 33 994 2.98% 20 601 2.62% 810 24289 4.03%
9 53 1608 4.33% 48 1452 4.35% 35 1071 4.67% 991 29734 4.93%
10 121 3641 9.82% 115 3461 10.38% 102 3067 13.36% 836 25083 4.16%
11 115 3459 9.32% 110 3309 9.92% 76 2280 9.94% 797 23912 3.97%
12 44 1343 3.62% 40 1209 3.63% 25 768 3.35% 924 27714 4.60%
13 54 1634 4.40% 49 1493 4.48% 34 1048 4.57% 947 28405 4.71%
14 53 1603 4.32% 45 1377 4.13% 24 745 3.25% 1031 30925 5.13%
15 44 1338 3.61% 37 1129 3.39% 23 718 3.13% 898 26941 4.47%
16 46 1398 3.77% 41 1247 3.74% 30 903 3.93% 892 26766 4.44%
17 52 1565 4.22% 47 1428 4.28% 20 626 2.73% 991 29742 4.93%
18 55 1660 4.47% 50 1527 4.58% 27 829 3.61% 1287 38595 6.40%
19 53 1609 4.34% 47 1439 4.32% 21 644 2.81% 739 22165 3.68%
20 42 1265 3.41% 37 1128 3.38% 19 579 2.52% 962 28866 4.79%
21 45 1357 3.66% 38 1145 3.43% 26 787 3.43% 873 26180 4.34%
22 47 1411 3.80% 36 1105 3.31% 25 761 3.32% 1045 31341 5.20%
23 42 1277 3.44% 37 1125 3.37% 17 534 2.33% 666 19991 3.32%

Top 30 of 3150 Total URLs
# Hits KBytes URL
1 15212 41.01% 12269 2.04% /phpix/
2 3239 8.73% 17950 2.98% /
3 1180 3.18% 10134 1.68% /2011schedule.html
4 518 1.40% 1682 0.28% /idcode.html
5 498 1.34% 873 0.14% /paceline.html
6 203 0.55% 28130 4.67% /docs/ch_intensity.pdf
7 200 0.54% 670 0.11% /club_rides.html
8 142 0.38% 197 0.03% /club.html
9 141 0.38% 955 0.16% /success.html
10 128 0.35% 211 0.04% /links.html
11 123 0.33% 219 0.04% /sponsors.html
12 122 0.33% 235 0.04% /packetiquette.html
13 119 0.32% 58 0.01% /dr_kurt.html
14 108 0.29% 1308 0.22% /2010schedule.html
15 108 0.29% 2525 0.42% /docs/Clavicle_Fractures_in_Cyclists-Dr_Shea.pdf
16 89 0.24% 187 0.03% /2group.html
17 84 0.23% 141 0.02% /nutrition.html
18 82 0.22% 22607 3.75% /docs/2010_history.pdf
19 78 0.21% 1047 0.17% /2009schedule.html
20 68 0.18% 1303 0.22% /docs/2007_lp200.pdf
21 62 0.17% 31941 5.30% /docs/2011_hcrt.pdf
22 58 0.16% 63 0.01% /periodization.html
23 54 0.15% 14256 2.37% /docs/2010_abjhct.pdf
24 50 0.13% 8329 1.38% /docs/2008_abmct.pdf
25 50 0.13% 11832 1.96% /docs/2011_party.pdf
26 49 0.13% 9562 1.59% /docs/2011_memb.pdf
27 45 0.12% 1534 0.25% /docs/ch_winter.pdf
28 40 0.11% 804 0.13% /2007schedule.html
29 38 0.10% 410 0.07% /2004schedule.html
30 37 0.10% 918 0.15% /2008schedule.html

Top 10 of 3150 Total URLs By KBytes
# Hits KBytes URL
1 62 0.17% 31941 5.30% /docs/2011_hcrt.pdf
2 203 0.55% 28130 4.67% /docs/ch_intensity.pdf
3 82 0.22% 22607 3.75% /docs/2010_history.pdf
4 3239 8.73% 17950 2.98% /
5 19 0.05% 16886 2.80% /docs/2007_pedct.pdf
6 54 0.15% 14256 2.37% /docs/2010_abjhct.pdf
7 15 0.04% 12871 2.14% /docs/2004_tdkb.pdf
8 15212 41.01% 12269 2.04% /phpix/
9 11 0.03% 12186 2.02% /docs/2009_miss.pdf
10 25 0.07% 11892 1.97% /docs/2010_gcg.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 3239 8.73% 2006 34.84% /
2 15212 41.01% 1304 22.65% /phpix/
3 1180 3.18% 782 13.58% /2011schedule.html
4 498 1.34% 425 7.38% /paceline.html
5 518 1.40% 420 7.29% /idcode.html
6 108 0.29% 74 1.29% /2010schedule.html
7 200 0.54% 65 1.13% /club_rides.html
8 122 0.33% 65 1.13% /packetiquette.html
9 141 0.38% 62 1.08% /success.html
10 142 0.38% 58 1.01% /club.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3239 8.73% 1737 30.26% /
2 15212 41.01% 1392 24.25% /phpix/
3 1180 3.18% 907 15.80% /2011schedule.html
4 498 1.34% 427 7.44% /paceline.html
5 518 1.40% 421 7.33% /idcode.html
6 200 0.54% 75 1.31% /club_rides.html
7 122 0.33% 72 1.25% /packetiquette.html
8 108 0.29% 67 1.17% /2010schedule.html
9 142 0.38% 60 1.05% /club.html
10 141 0.38% 60 1.05% /success.html

Top 30 of 2981 Total Sites
# Hits Files KBytes Visits Hostname
1 6677 18.00% 6671 20.01% 5347 0.89% 3 0.05% 212.113.37.106
2 2519 6.79% 2408 7.22% 130603 21.67% 368 6.37% b3091184.crawl.yahoo.net
3 2499 6.74% 2499 7.49% 0 0.00% 1 0.02% 218.213.143.11
4 1243 3.35% 1231 3.69% 6221 1.03% 15 0.26% crawl-66-249-68-56.googlebot.com
5 1065 2.87% 1004 3.01% 22191 3.68% 69 1.19% crawl-66-249-67-111.googlebot.com
6 910 2.45% 842 2.53% 686 0.11% 34 0.59% crawl4.dotnetdotcom.org
7 675 1.82% 609 1.83% 16190 2.69% 77 1.33% crawl-66-249-67-114.googlebot.com
8 653 1.76% 239 0.72% 5283 0.88% 4 0.07% imparser01.yandex.ru
9 630 1.70% 581 1.74% 5742 0.95% 60 1.04% crawl-66-249-67-12.googlebot.com
10 593 1.60% 569 1.71% 25886 4.29% 74 1.28% b3091352.crawl.yahoo.net
11 576 1.55% 558 1.67% 1094 0.18% 82 1.42% crawl-66-249-68-88.googlebot.com
12 575 1.55% 562 1.69% 2343 0.39% 40 0.69% crawl-66-249-68-41.googlebot.com
13 541 1.46% 541 1.62% 4218 0.70% 37 0.64% 64-120-202-182.static.hostnoc.net
14 505 1.36% 502 1.51% 485 0.08% 2 0.03% h-98-89.scoutjet.com
15 414 1.12% 414 1.24% 12204 2.02% 2 0.03% 138.32.12.6
16 329 0.89% 260 0.78% 8226 1.36% 215 3.72% spider67.yandex.ru
17 319 0.86% 103 0.31% 5315 0.88% 2 0.03% 38.111.147.84
18 274 0.74% 274 0.82% 2136 0.35% 79 1.37% lasvegas-nv-datacenter.com
19 224 0.60% 224 0.67% 1746 0.29% 23 0.40% 64-120-202-182.hostnoc.net
20 224 0.60% 211 0.63% 221 0.04% 201 3.48% ec2-184-73-19-12.compute-1.amazonaws.com
21 185 0.50% 171 0.51% 366 0.06% 18 0.31% msnbot-157-56-2-14.search.msn.com
22 144 0.39% 141 0.42% 129 0.02% 2 0.03% h-97-152.scoutjet.com
23 139 0.37% 139 0.42% 2902 0.48% 1 0.02% 71-20-11-240.war.clearwire-wmx.net
24 126 0.34% 126 0.38% 1393 0.23% 3 0.05% ip98-165-219-223.ph.ph.cox.net
25 121 0.33% 119 0.36% 540 0.09% 88 1.52% hk2-lr680196g.super-goo.com
26 120 0.32% 120 0.36% 936 0.16% 47 0.81% 221021.ds.nac.net
27 115 0.31% 114 0.34% 1880 0.31% 2 0.03% 71-20-51-135.war.clearwire-wmx.net
28 110 0.30% 80 0.24% 2569 0.43% 3 0.05% 24-117-8-48.cpe.cableone.net
29 104 0.28% 104 0.31% 1993 0.33% 1 0.02% h57-28.state.id.us
30 99 0.27% 99 0.30% 3661 0.61% 14 0.24% masquerade.micron.com

Top 10 of 2981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2519 6.79% 2408 7.22% 130603 21.67% 368 6.37% b3091184.crawl.yahoo.net
2 593 1.60% 569 1.71% 25886 4.29% 74 1.28% b3091352.crawl.yahoo.net
3 1065 2.87% 1004 3.01% 22191 3.68% 69 1.19% crawl-66-249-67-111.googlebot.com
4 675 1.82% 609 1.83% 16190 2.69% 77 1.33% crawl-66-249-67-114.googlebot.com
5 46 0.12% 38 0.11% 12565 2.08% 0 0.00% natcrawlbloc02-174.net.b1.fti.net
6 414 1.12% 414 1.24% 12204 2.02% 2 0.03% 138.32.12.6
7 31 0.08% 25 0.07% 8895 1.48% 10 0.17% natcrawlbloc04-13.net.s1.fti.net
8 329 0.89% 260 0.78% 8226 1.36% 215 3.72% spider67.yandex.ru
9 26 0.07% 26 0.08% 6410 1.06% 0 0.00% a2.26.be.static.xlhost.com
10 1243 3.35% 1231 3.69% 6221 1.03% 15 0.26% crawl-66-249-68-56.googlebot.com

Top 27 of 278 Total Referrers
# Hits Referrer
1 25387 68.44% - (Direct Request)
2 2499 6.74% ichiro/1.0b (http://help.goo.ne.jp/door/crawler.html)
3 458 1.23% http://www.idahobikeracing.org/
4 422 1.14% http://www.google.com/url
5 297 0.80% http://www.google.com/search
6 144 0.39% http://www.dulwichparagon.com/acidcat/default.asp
7 78 0.21% http://corearoadbike.com/bbs/board.php
8 38 0.10% http://www.bing.com/search
9 34 0.09% http://idahobikeracing.org/
10 30 0.08% http://search.yahoo.com/search
11 28 0.08% http://www.idahobikeracing.org/Home_Page.html
12 25 0.07% http://www.google.com/m
13 21 0.06% http://www.wsbaracing.com/schedule
14 18 0.05% http://www.boisecycling.com/
15 18 0.05% http://www.google.com/m/search
16 17 0.05% http://georgescycles.com/tips/cycling-links-pg20.htm
18 15 0.04% http://www.idahocycling.com/
19 14 0.04% http://www.idahobikeracing.org/Become_a_Bike_Racer.html
20 11 0.03% http://www.google.com/
21 9 0.02% http://eaglerockcycling.com/home/event-calendars/
22 9 0.02% http://www.facebook.com/l.php
23 8 0.02% http://georgescycles.com/articles/event-schedule-2011-pg311.htm
24 7 0.02% http://www.google.ca/url
25 7 0.02% http://www.google.com/imgres
26 7 0.02% http://www.obra.org/links.html
27 7 0.02% http://www.whorush.com/search/

Top 20 of 346 Total Search Strings
# Hits Search String
1 83 12.03% lost river cycling
2 37 5.36% idaho bicycle laws
3 32 4.64% paceline
4 16 2.32% idaho bike laws
5 14 2.03% lost river road race 2011
6 10 1.45% bicycle laws idaho
7 10 1.45% hailey criterium
8 10 1.45% rotating paceline
9 9 1.30% how to ride a paceline
10 8 1.16% how to ride in a paceline
11 8 1.16% white knob challenge
12 7 1.01% idaho bike law
13 7 1.01% idaho cycling laws
14 7 1.01% pace line
15 6 0.87% boise cycling
16 6 0.87% idaho biking laws
17 6 0.87% idaho state road race championships
18 5 0.72% how do do rotating paceline
19 5 0.72% idaho state criterium championship
20 4 0.58% boise cycling club

Top 15 of 513 Total User Agents
# Hits User Agent
1 6677 18.00% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
2 4590 12.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3244 8.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1944 5.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1275 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1238 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 910 2.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 663 1.79% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 653 1.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 573 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 527 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) Appl
12 372 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 339 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 339 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 330 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2011

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 13317 35.90% 12657 37.96% 79064 13.12% Unresolved/Unknown
2 10292 27.74% 9579 28.73% 308514 51.19% Network
3 10189 27.47% 8840 26.51% 171555 28.46% US Commercial
4 1119 3.02% 1016 3.05% 5144 0.85% Non-Profit Organization
5 1109 2.99% 604 1.81% 18234 3.03% Russian Federation
6 175 0.47% 163 0.49% 2298 0.38% US Educational
7 174 0.47% 164 0.49% 3657 0.61% United States
8 102 0.27% 80 0.24% 453 0.08% Canada
9 78 0.21% 42 0.13% 1697 0.28% Sweden
10 61 0.16% 60 0.18% 1114 0.18% US Government
11 53 0.14% 51 0.15% 1988 0.33% South Africa
12 51 0.14% 36 0.11% 2020 0.34% Germany
13 36 0.10% 32 0.10% 1329 0.22% United Kingdom
14 35 0.09% 35 0.10% 224 0.04% France
15 27 0.07% 25 0.07% 250 0.04% Japan
16 24 0.06% 24 0.07% 63 0.01% Colombia
17 23 0.06% 23 0.07% 1549 0.26% Brazil
18 22 0.06% 22 0.07% 269 0.04% US Military
19 19 0.05% 19 0.06% 89 0.01% Ukraine
20 17 0.05% 15 0.04% 102 0.02% Old style Arpanet (arpa)
21 15 0.04% 15 0.04% 172 0.03% Singapore
22 13 0.04% 13 0.04% 286 0.05% Luxembourg
23 12 0.03% 12 0.04% 102 0.02% Australia
24 12 0.03% 12 0.04% 152 0.03% Finland
25 10 0.03% 10 0.03% 772 0.13% Greece
26 10 0.03% 10 0.03% 269 0.04% New Zealand (Aotearoa)
27 9 0.02% 8 0.02% 39 0.01% Italy
28 6 0.02% 6 0.02% 52 0.01% Croatia (Hrvatska)
29 6 0.02% 6 0.02% 79 0.01% India
30 6 0.02% 5 0.01% 76 0.01% Malaysia


Generated by Webalizer Version 2.01 100% Micro$oft free!