Usage Statistics for www.lostrivercycling.org

Summary Period: July 2011
Generated 01-Aug-2011 00:00 MDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 52647
Total Files 47293
Total Pages 30112
Total Visits 11710
Total KBytes 1116781
Total Unique Sites 2955
Total Unique URLs 7440
Total Unique Referrers 280
Total Unique User Agents 508
. Avg Max
Hits per Hour 70 5459
Hits per Day 1698 7779
Files per Day 1525 6248
Pages per Day 971 2760
Visits per Day 377 774
KBytes per Day 36025 271313
Hits by Response Code
Code 200 - OK 47293
Code 206 - Partial Content 292
Code 304 - Not Modified 3407
Code 403 - Forbidden 5
Code 404 - Not Found 1650

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 1388 2.64% 1235 2.61% 1011 3.36% 191 1.63% 170 5.75% 23296 2.09%
2 1723 3.27% 1613 3.41% 1413 4.69% 152 1.30% 144 4.87% 17784 1.59%
3 665 1.26% 563 1.19% 363 1.21% 131 1.12% 133 4.50% 23094 2.07%
4 936 1.78% 810 1.71% 499 1.66% 180 1.54% 160 5.41% 37768 3.38%
5 1066 2.02% 843 1.78% 481 1.60% 207 1.77% 171 5.79% 36211 3.24%
6 862 1.64% 718 1.52% 421 1.40% 211 1.80% 205 6.94% 22100 1.98%
7 722 1.37% 594 1.26% 398 1.32% 170 1.45% 149 5.04% 24084 2.16%
8 2744 5.21% 2643 5.59% 2470 8.20% 182 1.55% 155 5.25% 20214 1.81%
9 7779 14.78% 6248 13.21% 376 1.25% 195 1.67% 163 5.52% 271313 24.29%
10 3270 6.21% 3183 6.73% 2760 9.17% 174 1.49% 159 5.38% 24865 2.23%
11 1206 2.29% 1073 2.27% 612 2.03% 263 2.25% 215 7.28% 31236 2.80%
12 1850 3.51% 1725 3.65% 524 1.74% 237 2.02% 216 7.31% 68590 6.14%
13 1106 2.10% 937 1.98% 323 1.07% 228 1.95% 212 7.17% 42835 3.84%
14 1195 2.27% 1031 2.18% 530 1.76% 272 2.32% 221 7.48% 31677 2.84%
15 1323 2.51% 1235 2.61% 849 2.82% 494 4.22% 245 8.29% 26283 2.35%
16 1260 2.39% 1156 2.44% 852 2.83% 580 4.95% 228 7.72% 21253 1.90%
17 1393 2.65% 1258 2.66% 994 3.30% 594 5.07% 220 7.45% 17411 1.56%
18 2925 5.56% 2810 5.94% 2291 7.61% 553 4.72% 283 9.58% 32546 2.91%
19 1452 2.76% 1371 2.90% 1161 3.86% 598 5.11% 238 8.05% 15025 1.35%
20 1224 2.32% 1132 2.39% 900 2.99% 542 4.63% 214 7.24% 18470 1.65%
21 1418 2.69% 1305 2.76% 1006 3.34% 472 4.03% 228 7.72% 23730 2.12%
22 1518 2.88% 1400 2.96% 1020 3.39% 406 3.47% 252 8.53% 21740 1.95%
23 853 1.62% 715 1.51% 520 1.73% 305 2.60% 203 6.87% 19837 1.78%
24 748 1.42% 644 1.36% 419 1.39% 273 2.33% 215 7.28% 18564 1.66%
25 1775 3.37% 1619 3.42% 1248 4.14% 370 3.16% 295 9.98% 30079 2.69%
26 1803 3.42% 1685 3.56% 1213 4.03% 562 4.80% 236 7.99% 33726 3.02%
27 1565 2.97% 1365 2.89% 838 2.78% 488 4.17% 235 7.95% 34226 3.06%
28 1829 3.47% 1711 3.62% 1123 3.73% 694 5.93% 247 8.36% 37527 3.36%
29 1787 3.39% 1671 3.53% 1416 4.70% 716 6.11% 234 7.92% 22592 2.02%
30 1608 3.05% 1473 3.11% 1112 3.69% 774 6.61% 288 9.75% 33938 3.04%
31 1654 3.14% 1527 3.23% 969 3.22% 528 4.51% 257 8.70% 34767 3.11%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6413 12.18% 174 5415 11.45% 18 587 1.95% 7132 221091 19.80%
1 89 2771 5.26% 67 2082 4.40% 23 728 2.42% 2757 85462 7.65%
2 30 934 1.77% 26 814 1.72% 18 583 1.94% 782 24241 2.17%
3 40 1261 2.40% 36 1118 2.36% 28 897 2.98% 850 26361 2.36%
4 51 1588 3.02% 46 1443 3.05% 37 1163 3.86% 1063 32967 2.95%
5 44 1367 2.60% 38 1207 2.55% 29 906 3.01% 925 28683 2.57%
6 47 1467 2.79% 41 1279 2.70% 30 940 3.12% 1211 37539 3.36%
7 48 1513 2.87% 43 1358 2.87% 28 872 2.90% 1049 32516 2.91%
8 49 1519 2.89% 43 1355 2.87% 26 827 2.75% 1229 38100 3.41%
9 93 2893 5.50% 87 2725 5.76% 72 2260 7.51% 1217 37719 3.38%
10 91 2827 5.37% 86 2674 5.65% 67 2106 6.99% 1285 39824 3.57%
11 63 1971 3.74% 58 1804 3.81% 38 1197 3.98% 1530 47420 4.25%
12 74 2318 4.40% 69 2160 4.57% 51 1585 5.26% 1224 37937 3.40%
13 67 2092 3.97% 60 1876 3.97% 36 1139 3.78% 1518 47067 4.21%
14 107 3339 6.34% 101 3155 6.67% 80 2504 8.32% 1565 48506 4.34%
15 100 3114 5.91% 95 2946 6.23% 75 2341 7.77% 1271 39397 3.53%
16 85 2641 5.02% 78 2447 5.17% 57 1779 5.91% 1181 36614 3.28%
17 55 1718 3.26% 49 1547 3.27% 33 1030 3.42% 1173 36364 3.26%
18 50 1564 2.97% 45 1403 2.97% 29 919 3.05% 904 28012 2.51%
19 82 2557 4.86% 77 2398 5.07% 59 1858 6.17% 1142 35414 3.17%
20 60 1864 3.54% 54 1689 3.57% 33 1043 3.46% 1397 43303 3.88%
21 54 1677 3.19% 48 1509 3.19% 31 989 3.28% 1094 33918 3.04%
22 57 1786 3.39% 52 1617 3.42% 32 1022 3.39% 1260 39074 3.50%
23 46 1453 2.76% 41 1272 2.69% 27 837 2.78% 1266 39251 3.51%

Top 30 of 7440 Total URLs
# Hits KBytes URL
1 22658 43.04% 18778 1.68% /phpix/
2 3286 6.24% 18008 1.61% /
3 1017 1.93% 8431 0.75% /2011schedule.html
4 483 0.92% 1499 0.13% /idcode.html
5 371 0.70% 667 0.06% /paceline.html
6 369 0.70% 29502 2.64% /docs/2011_idct.pdf
7 202 0.38% 695 0.06% /club_rides.html
8 138 0.26% 852 0.08% /success.html
9 133 0.25% 213 0.02% /links.html
10 126 0.24% 186 0.02% /club.html
11 119 0.23% 254 0.02% /packetiquette.html
12 114 0.22% 59 0.01% /dr_kurt.html
13 110 0.21% 202 0.02% /sponsors.html
14 108 0.21% 77 0.01% /phpix//
15 101 0.19% 16806 1.50% /docs/ch_intensity.pdf
16 96 0.18% 51188 4.58% /docs/2011_hcrt.pdf
17 94 0.18% 2272 0.20% /docs/Clavicle_Fractures_in_Cyclists-Dr_Shea.pdf
18 83 0.16% 1229 0.11% /2010schedule.html
19 78 0.15% 173 0.02% /2group.html
20 78 0.15% 20582 1.84% /docs/2010_history.pdf
21 75 0.14% 136 0.01% /nutrition.html
22 68 0.13% 764 0.07% /2009schedule.html
23 54 0.10% 10053 0.90% /docs/2011_memb.pdf
24 50 0.09% 65 0.01% /periodization.html
25 49 0.09% 11270 1.01% /docs/2011_party.pdf
26 48 0.09% 11605 1.04% /docs/2010_abjhct.pdf
27 46 0.09% 1749 0.16% /docs/ch_winter.pdf
28 44 0.08% 805 0.07% /2007schedule.html
29 39 0.07% 3864 0.35% /docs/2009_srr.pdf
30 38 0.07% 1585 0.14% /docs/2008_whiteknob.pdf

Top 10 of 7440 Total URLs By KBytes
# Hits KBytes URL
1 96 0.18% 51188 4.58% /docs/2011_hcrt.pdf
2 369 0.70% 29502 2.64% /docs/2011_idct.pdf
3 78 0.15% 20582 1.84% /docs/2010_history.pdf
4 20 0.04% 19866 1.78% /docs/2007_pedct.pdf
5 22658 43.04% 18778 1.68% /phpix/
6 3286 6.24% 18008 1.61% /
7 101 0.19% 16806 1.50% /docs/ch_intensity.pdf
8 27 0.05% 14796 1.32% /docs/2010_gcg.pdf
9 11 0.02% 12922 1.16% /docs/2004_tcx.pdf
10 17 0.03% 11998 1.07% /docs/2005_lgrr.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 22658 43.04% 7520 64.41% /phpix/
2 3286 6.24% 2082 17.83% /
3 1017 1.93% 645 5.52% /2011schedule.html
4 483 0.92% 374 3.20% /idcode.html
5 371 0.70% 294 2.52% /paceline.html
6 138 0.26% 68 0.58% /success.html
7 119 0.23% 64 0.55% /packetiquette.html
8 202 0.38% 58 0.50% /club_rides.html
9 83 0.16% 48 0.41% /2010schedule.html
10 68 0.13% 47 0.40% /2009schedule.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 22658 43.04% 7600 65.25% /phpix/
2 3286 6.24% 1800 15.45% /
3 1017 1.93% 779 6.69% /2011schedule.html
4 483 0.92% 373 3.20% /idcode.html
5 371 0.70% 291 2.50% /paceline.html
6 119 0.23% 76 0.65% /packetiquette.html
7 202 0.38% 72 0.62% /club_rides.html
8 133 0.25% 61 0.52% /links.html
9 138 0.26% 60 0.52% /success.html
10 83 0.16% 48 0.41% /2010schedule.html

Top 30 of 2955 Total Sites
# Hits Files KBytes Visits Hostname
1 7013 13.32% 5567 11.77% 250451 22.43% 1 0.01% ams-82-192-74-69-lw.bindletorc.net
2 4237 8.05% 4231 8.95% 3365 0.30% 3 0.03% 212.113.37.106
3 3293 6.25% 3145 6.65% 171790 15.38% 458 3.91% b3091184.crawl.yahoo.net
4 3098 5.88% 3077 6.51% 125413 11.23% 57 0.49% crawl-66-249-68-18.googlebot.com
5 2151 4.09% 2005 4.24% 55436 4.96% 43 0.37% crawl-66-249-68-53.googlebot.com
6 2001 3.80% 2000 4.23% 1582 0.14% 1 0.01% hosted-by-leaseweb.com
7 1489 2.83% 1395 2.95% 60133 5.38% 80 0.68% crawl-66-249-67-117.googlebot.com
8 1372 2.61% 1248 2.64% 1007 0.09% 63 0.54% crawl4.dotnetdotcom.org
9 930 1.77% 108 0.23% 6536 0.59% 2 0.02% imparser01.yandex.ru
10 822 1.56% 822 1.74% 6408 0.57% 59 0.50% 64-120-202-182.static.hostnoc.net
11 804 1.53% 729 1.54% 32644 2.92% 64 0.55% crawl-66-249-67-111.googlebot.com
12 501 0.95% 500 1.06% 84 0.01% 1 0.01% static.18.40.4.46.clients.your-server.de
13 358 0.68% 357 0.75% 312 0.03% 1 0.01% h-96-201.scoutjet.com
14 276 0.52% 264 0.56% 13056 1.17% 40 0.34% crawl-66-249-68-88.googlebot.com
15 259 0.49% 254 0.54% 666 0.06% 44 0.38% hk2-lr680196g.super-goo.com
16 252 0.48% 250 0.53% 826 0.07% 1 0.01% 46-4-122-79.crawler.sistrix.net
17 236 0.45% 176 0.37% 7697 0.69% 135 1.15% spider67.yandex.ru
18 229 0.43% 224 0.47% 5072 0.45% 6 0.05% 96.18.109.157
19 221 0.42% 221 0.47% 1723 0.15% 75 0.64% lasvegas-nv-datacenter.com
20 197 0.37% 125 0.26% 4931 0.44% 46 0.39% crawl-66-249-67-114.googlebot.com
21 159 0.30% 150 0.32% 146 0.01% 138 1.18% ec2-184-73-19-12.compute-1.amazonaws.com
22 130 0.25% 130 0.27% 4846 0.43% 1 0.01% cpe-174-096-155-249.carolina.res.rr.com
23 127 0.24% 127 0.27% 106 0.01% 107 0.91% 119.63.196.48
24 126 0.24% 126 0.27% 97 0.01% 104 0.89% 119.63.196.51
25 126 0.24% 126 0.27% 1393 0.12% 3 0.03% ip98-165-219-223.ph.ph.cox.net
26 124 0.24% 123 0.26% 96 0.01% 100 0.85% 119.63.196.46
27 123 0.23% 123 0.26% 101 0.01% 96 0.82% 119.63.196.53
28 122 0.23% 121 0.26% 94 0.01% 96 0.82% 119.63.196.42
29 119 0.23% 119 0.25% 95 0.01% 106 0.91% 119.63.196.43
30 119 0.23% 119 0.25% 92 0.01% 98 0.84% 119.63.196.81

Top 10 of 2955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7013 13.32% 5567 11.77% 250451 22.43% 1 0.01% ams-82-192-74-69-lw.bindletorc.net
2 3293 6.25% 3145 6.65% 171790 15.38% 458 3.91% b3091184.crawl.yahoo.net
3 3098 5.88% 3077 6.51% 125413 11.23% 57 0.49% crawl-66-249-68-18.googlebot.com
4 1489 2.83% 1395 2.95% 60133 5.38% 80 0.68% crawl-66-249-67-117.googlebot.com
5 2151 4.09% 2005 4.24% 55436 4.96% 43 0.37% crawl-66-249-68-53.googlebot.com
6 804 1.53% 729 1.54% 32644 2.92% 64 0.55% crawl-66-249-67-111.googlebot.com
7 50 0.09% 42 0.09% 14176 1.27% 0 0.00% natcrawlbloc02-174.net.b1.fti.net
8 276 0.52% 264 0.56% 13056 1.17% 40 0.34% crawl-66-249-68-88.googlebot.com
9 94 0.18% 93 0.20% 9838 0.88% 1 0.01% li322-19.members.linode.com
10 35 0.07% 27 0.06% 9162 0.82% 10 0.09% natcrawlbloc04-13.net.s1.fti.net

Top 28 of 280 Total Referrers
# Hits Referrer
1 36535 69.40% - (Direct Request)
2 416 0.79% http://www.google.com/url
3 388 0.74% http://www.idahobikeracing.org/
4 351 0.67% http://www.google.com/search
5 127 0.24% http://www.dulwichparagon.com/acidcat/default.asp
6 38 0.07% http://www.bing.com/search
7 32 0.06% http://www.google.com/m/search
8 31 0.06% http://idahobikeracing.org/
9 28 0.05% http://search.yahoo.com/search
10 26 0.05% http://www.google.com/m
11 18 0.03% http://www.boisecycling.com/
12 18 0.03% http://www.facebook.com/l.php
13 18 0.03% http://www.idahobikeracing.org/Home_Page.html
14 18 0.03% http://www.velocia.ca/forums/le-cafe-du-velo/17082-la-une-ce-matin-3.html
15 16 0.03% http://georgescycles.com/tips/cycling-links-pg20.htm
16 16 0.03% http://www.idahocycling.com/
17 15 0.03% http://eaglerockcycling.com/home/event-calendars/
18 15 0.03% http://www.idahobikeracing.org/Become_a_Bike_Racer.html
19 14 0.03% http://georgescycles.com/articles/event-schedule-2011-pg311.htm
20 13 0.02% http://www.wsbaracing.com/schedule
21 12 0.02% http://www.google.ca/search
22 11 0.02% http://www.google.com/imgres
23 9 0.02% http://www.google.com/
24 9 0.02% http://www.reed-cycle.com/
25 6 0.01% http://communitybicyclerides.org/resources.asp
26 5 0.01% http://hk.search.yahoo.com/search
27 5 0.01% http://www.alzmass.org/memoryride/nutrition.asp
28 5 0.01% http://www.google.ca/url

Top 20 of 413 Total Search Strings
# Hits Search String
1 74 9.69% lost river cycling
2 37 4.84% idaho bicycle laws
3 24 3.14% hailey criterium
4 19 2.49% idaho bike laws
5 19 2.49% paceline
6 13 1.70% lost river bike race
7 12 1.57% how to ride in a paceline
8 8 1.05% lost river cycling boise
9 7 0.92% pacelines
10 6 0.79% bicycle laws idaho
11 6 0.79% bike laws idaho
12 6 0.79% bike laws in idaho
13 6 0.79% how to ride in a pace line
14 6 0.79% idaho bike law
15 6 0.79% idaho cycling laws
16 6 0.79% rotating paceline
17 5 0.65% boise cycling
18 5 0.65% cycling nutrition
19 5 0.65% idaho biking laws
20 5 0.65% idaho state criterium championship

Top 15 of 508 Total User Agents
# Hits User Agent
1 7987 15.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 7013 13.32% TwengaBot-Discover
3 4237 8.05% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
4 4190 7.96% Googlebot-Image/1.0
5 4010 7.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3367 6.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2001 3.80% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
8 1372 2.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 1337 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1207 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 931 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 930 1.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
13 596 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 501 0.95% findfiles.net/0.98 (Robot;test_robot@gmx-topmail.de)
15 492 0.93% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile g

Usage by Country for July 2011

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 17814 33.84% 15801 33.41% 602884 53.98% Network
2 15721 29.86% 14289 30.21% 412911 36.97% US Commercial
3 14934 28.37% 14494 30.65% 63081 5.65% Unresolved/Unknown
4 1574 2.99% 1416 2.99% 4544 0.41% Non-Profit Organization
5 1224 2.32% 326 0.69% 15984 1.43% Russian Federation
6 541 1.03% 526 1.11% 842 0.08% Germany
7 143 0.27% 134 0.28% 1565 0.14% Canada
8 141 0.27% 136 0.29% 3515 0.31% US Educational
9 112 0.21% 58 0.12% 2777 0.25% Sweden
10 58 0.11% 52 0.11% 1007 0.09% United Kingdom
11 45 0.09% 45 0.10% 1303 0.12% US Military
12 44 0.08% 44 0.09% 522 0.05% United States
13 42 0.08% 42 0.09% 263 0.02% Italy
14 35 0.07% 33 0.07% 351 0.03% US Government
15 33 0.06% 33 0.07% 1460 0.13% Australia
16 29 0.06% 28 0.06% 252 0.02% Japan
17 20 0.04% 13 0.03% 31 0.00% Bulgaria
18 12 0.02% 12 0.03% 50 0.00% Old style Arpanet (arpa)
19 11 0.02% 11 0.02% 76 0.01% Spain
20 10 0.02% 0 0.00% 3 0.00% Luxembourg
21 9 0.02% 8 0.02% 805 0.07% Colombia
22 7 0.01% 6 0.01% 60 0.01% France
23 7 0.01% 7 0.01% 813 0.07% Hungary
24 6 0.01% 6 0.01% 4 0.00% Hong Kong
25 6 0.01% 6 0.01% 264 0.02% Romania
26 5 0.01% 5 0.01% 308 0.03% China
27 5 0.01% 1 0.00% 9 0.00% Denmark
28 5 0.01% 5 0.01% 52 0.00% India
29 5 0.01% 5 0.01% 17 0.00% Iceland
30 5 0.01% 5 0.01% 12 0.00% Ukraine


Generated by Webalizer Version 2.01 100% Micro$oft free!