Usage Statistics for www.lostrivercycling.org

Summary Period: August 2011
Generated 01-Sep-2011 00:00 MDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 52087
Total Files 47938
Total Pages 39458
Total Visits 14898
Total KBytes 665025
Total Unique Sites 2770
Total Unique URLs 1404
Total Unique Referrers 327
Total Unique User Agents 510
. Avg Max
Hits per Hour 70 1862
Hits per Day 1680 3686
Files per Day 1546 3559
Pages per Day 1272 3115
Visits per Day 480 823
KBytes per Day 21452 41333
Hits by Response Code
Code 200 - OK 47938
Code 206 - Partial Content 386
Code 304 - Not Modified 1629
Code 403 - Forbidden 14
Code 404 - Not Found 2120

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 3686 7.08% 3559 7.42% 3115 7.89% 492 3.30% 262 9.46% 41088 6.18%
2 1848 3.55% 1654 3.45% 1252 3.17% 466 3.13% 268 9.68% 27697 4.16%
3 2461 4.72% 2338 4.88% 2112 5.35% 378 2.54% 252 9.10% 19212 2.89%
4 2128 4.09% 1989 4.15% 1721 4.36% 340 2.28% 251 9.06% 17559 2.64%
5 1659 3.19% 1505 3.14% 1051 2.66% 340 2.28% 272 9.82% 31709 4.77%
6 1645 3.16% 1469 3.06% 1062 2.69% 454 3.05% 292 10.54% 27747 4.17%
7 2324 4.46% 2147 4.48% 1437 3.64% 595 3.99% 290 10.47% 41333 6.22%
8 2005 3.85% 1851 3.86% 1382 3.50% 823 5.52% 322 11.62% 24529 3.69%
9 1459 2.80% 1263 2.63% 915 2.32% 489 3.28% 279 10.07% 18438 2.77%
10 1624 3.12% 1445 3.01% 1185 3.00% 629 4.22% 250 9.03% 18984 2.85%
11 1038 1.99% 879 1.83% 614 1.56% 273 1.83% 261 9.42% 20033 3.01%
12 1961 3.76% 1821 3.80% 1621 4.11% 594 3.99% 247 8.92% 15335 2.31%
13 1594 3.06% 1449 3.02% 1289 3.27% 642 4.31% 219 7.91% 16928 2.55%
14 1199 2.30% 1109 2.31% 962 2.44% 464 3.11% 208 7.51% 12092 1.82%
15 1576 3.03% 1456 3.04% 1213 3.07% 502 3.37% 258 9.31% 25028 3.76%
16 1726 3.31% 1611 3.36% 1280 3.24% 551 3.70% 241 8.70% 22830 3.43%
17 2318 4.45% 2214 4.62% 1983 5.03% 524 3.52% 235 8.48% 17473 2.63%
18 2199 4.22% 1895 3.95% 1752 4.44% 575 3.86% 247 8.92% 20282 3.05%
19 1694 3.25% 1579 3.29% 1401 3.55% 631 4.24% 234 8.45% 18858 2.84%
20 1668 3.20% 1555 3.24% 1340 3.40% 734 4.93% 216 7.80% 21329 3.21%
21 1304 2.50% 1204 2.51% 974 2.47% 561 3.77% 221 7.98% 17340 2.61%
22 2245 4.31% 2156 4.50% 1847 4.68% 715 4.80% 245 8.84% 21211 3.19%
23 1243 2.39% 1040 2.17% 911 2.31% 587 3.94% 223 8.05% 20391 3.07%
24 1274 2.45% 1181 2.46% 931 2.36% 612 4.11% 237 8.56% 27032 4.06%
25 861 1.65% 780 1.63% 623 1.58% 366 2.46% 193 6.97% 13669 2.06%
26 789 1.51% 720 1.50% 480 1.22% 242 1.62% 181 6.53% 14187 2.13%
27 1052 2.02% 965 2.01% 674 1.71% 318 2.13% 173 6.25% 18561 2.79%
28 1639 3.15% 1560 3.25% 1401 3.55% 272 1.83% 163 5.88% 18274 2.75%
29 1306 2.51% 1202 2.51% 932 2.36% 295 1.98% 200 7.22% 20509 3.08%
30 950 1.82% 840 1.75% 685 1.74% 269 1.81% 178 6.43% 14632 2.20%
31 1612 3.09% 1502 3.13% 1313 3.33% 229 1.54% 177 6.39% 20735 3.12%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1305 2.51% 37 1158 2.42% 31 966 2.45% 837 25955 3.90%
1 44 1378 2.65% 38 1207 2.52% 35 1100 2.79% 525 16268 2.45%
2 49 1524 2.93% 45 1395 2.91% 40 1254 3.18% 835 25875 3.89%
3 45 1408 2.70% 41 1294 2.70% 37 1156 2.93% 561 17406 2.62%
4 62 1926 3.70% 57 1774 3.70% 50 1558 3.95% 927 28727 4.32%
5 52 1625 3.12% 48 1499 3.13% 43 1338 3.39% 636 19717 2.96%
6 83 2590 4.97% 75 2337 4.88% 69 2163 5.48% 710 22000 3.31%
7 111 3461 6.64% 106 3295 6.87% 95 2956 7.49% 1090 33799 5.08%
8 126 3913 7.51% 121 3756 7.84% 105 3269 8.28% 1003 31098 4.68%
9 73 2290 4.40% 65 2030 4.23% 51 1585 4.02% 1089 33762 5.08%
10 66 2075 3.98% 60 1886 3.93% 47 1468 3.72% 908 28135 4.23%
11 79 2456 4.72% 72 2252 4.70% 55 1726 4.37% 1089 33764 5.08%
12 81 2516 4.83% 74 2300 4.80% 59 1858 4.71% 1009 31284 4.70%
13 106 3309 6.35% 100 3115 6.50% 83 2602 6.59% 889 27569 4.15%
14 72 2236 4.29% 65 2030 4.23% 49 1545 3.92% 1139 35319 5.31%
15 77 2391 4.59% 71 2209 4.61% 54 1688 4.28% 1167 36186 5.44%
16 67 2105 4.04% 62 1937 4.04% 48 1494 3.79% 912 28284 4.25%
17 60 1882 3.61% 55 1734 3.62% 44 1382 3.50% 767 23767 3.57%
18 58 1817 3.49% 53 1656 3.45% 41 1294 3.28% 766 23738 3.57%
19 69 2154 4.14% 63 1970 4.11% 47 1478 3.75% 1156 35846 5.39%
20 65 2020 3.88% 60 1876 3.91% 46 1455 3.69% 817 25314 3.81%
21 63 1979 3.80% 58 1821 3.80% 43 1360 3.45% 1057 32764 4.93%
22 58 1828 3.51% 53 1662 3.47% 41 1296 3.28% 816 25284 3.80%
23 61 1899 3.65% 56 1745 3.64% 47 1467 3.72% 747 23164 3.48%

Top 30 of 1404 Total URLs
# Hits KBytes URL
1 29921 57.44% 24110 3.63% /phpix/
2 4779 9.18% 29613 4.45% /
3 906 1.74% 689 0.10% /phpix//
4 745 1.43% 6613 0.99% /2011schedule.html
5 479 0.92% 28910 4.35% /docs/2011_idct.pdf
6 428 0.82% 1344 0.20% /idcode.html
7 359 0.69% 631 0.09% /paceline.html
8 216 0.41% 30664 4.61% /docs/ch_intensity.pdf
9 187 0.36% 647 0.10% /club_rides.html
10 135 0.26% 195 0.03% /club.html
11 131 0.25% 726 0.11% /success.html
12 121 0.23% 2843 0.43% /docs/Clavicle_Fractures_in_Cyclists-Dr_Shea.pdf
13 118 0.23% 63 0.01% /dr_kurt.html
14 112 0.22% 211 0.03% /sponsors.html
15 110 0.21% 227 0.03% /packetiquette.html
16 107 0.21% 175 0.03% /links.html
17 102 0.20% 7432 1.12% /docs/2011_sct_results.pdf
18 87 0.17% 190 0.03% /2group.html
19 76 0.15% 2976 0.45% /docs/ch_winter.pdf
20 74 0.14% 840 0.13% /2009schedule.html
21 72 0.14% 1082 0.16% /2010schedule.html
22 71 0.14% 119 0.02% /nutrition.html
23 70 0.13% 20351 3.06% /docs/2010_history.pdf
24 66 0.13% 13884 2.09% /docs/2011_lrc_brochure.pdf
25 57 0.11% 12315 1.85% /docs/2011_party.pdf
26 53 0.10% 69 0.01% /periodization.html
27 43 0.08% 4247 0.64% /docs/2009_srr.pdf
28 42 0.08% 744 0.11% /2007schedule.html
29 40 0.08% 467 0.07% /2005schedule.html
30 38 0.07% 406 0.06% /2004schedule.html

Top 10 of 1404 Total URLs By KBytes
# Hits KBytes URL
1 216 0.41% 30664 4.61% /docs/ch_intensity.pdf
2 4779 9.18% 29613 4.45% /
3 479 0.92% 28910 4.35% /docs/2011_idct.pdf
4 29921 57.44% 24110 3.63% /phpix/
5 70 0.13% 20351 3.06% /docs/2010_history.pdf
6 19 0.04% 17879 2.69% /docs/2007_pedct.pdf
7 34 0.07% 14796 2.22% /docs/2010_gcg.pdf
8 66 0.13% 13884 2.09% /docs/2011_lrc_brochure.pdf
9 13 0.02% 12871 1.94% /docs/2004_tdkb.pdf
10 57 0.11% 12315 1.85% /docs/2011_party.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 29921 57.44% 10937 73.62% /phpix/
2 4779 9.18% 2096 14.11% /
3 745 1.43% 459 3.09% /2011schedule.html
4 428 0.82% 338 2.28% /idcode.html
5 359 0.69% 280 1.88% /paceline.html
6 906 1.74% 108 0.73% /phpix//
7 110 0.21% 55 0.37% /packetiquette.html
8 131 0.25% 52 0.35% /success.html
9 187 0.36% 50 0.34% /club_rides.html
10 74 0.14% 40 0.27% /2009schedule.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 29921 57.44% 11006 74.17% /phpix/
2 4779 9.18% 1832 12.35% /
3 745 1.43% 564 3.80% /2011schedule.html
4 428 0.82% 342 2.30% /idcode.html
5 359 0.69% 272 1.83% /paceline.html
6 906 1.74% 117 0.79% /phpix//
7 187 0.36% 68 0.46% /club_rides.html
8 110 0.21% 57 0.38% /packetiquette.html
9 135 0.26% 46 0.31% /club.html
10 131 0.25% 45 0.30% /success.html

Top 30 of 2770 Total Sites
# Hits Files KBytes Visits Hostname
1 4834 9.28% 4822 10.06% 3954 0.59% 6 0.04% 212.113.37.106
2 4296 8.25% 4209 8.78% 57181 8.60% 82 0.55% crawl-66-249-67-117.googlebot.com
3 3377 6.48% 3226 6.73% 165616 24.90% 475 3.19% b3091184.crawl.yahoo.net
4 2512 4.82% 2484 5.18% 17891 2.69% 100 0.67% crawl-66-249-68-59.googlebot.com
5 2325 4.46% 2131 4.45% 1726 0.26% 99 0.66% crawl4.dotnetdotcom.org
6 1961 3.76% 1887 3.94% 26028 3.91% 97 0.65% crawl-66-249-67-73.googlebot.com
7 1790 3.44% 1790 3.73% 14051 2.11% 53 0.36% 64-120-202-182.static.hostnoc.net
8 892 1.71% 808 1.69% 12401 1.86% 71 0.48% crawl-66-249-68-53.googlebot.com
9 750 1.44% 750 1.56% 5889 0.89% 82 0.55% lasvegas-nv-datacenter.com
10 616 1.18% 545 1.14% 12792 1.92% 175 1.17% spider67.yandex.ru
11 550 1.06% 315 0.66% 1407 0.21% 112 0.75% 38.101.148.126
12 467 0.90% 344 0.72% 3952 0.59% 93 0.62% msnbot-65-52-104-87.search.msn.com
13 331 0.64% 20 0.04% 311 0.05% 0 0.00% imparser01.yandex.ru
14 290 0.56% 290 0.60% 704 0.11% 63 0.42% hk2-lr680196g.super-goo.com
15 289 0.55% 152 0.32% 4181 0.63% 1 0.01% 38.111.147.84
16 222 0.43% 215 0.45% 838 0.13% 46 0.31% crawl-66-249-68-3.googlebot.com
17 191 0.37% 187 0.39% 249 0.04% 3 0.02% h-96-201.scoutjet.com
18 168 0.32% 163 0.34% 130 0.02% 136 0.91% 119.63.196.17
19 163 0.31% 161 0.34% 127 0.02% 139 0.93% 119.63.196.13
20 163 0.31% 160 0.33% 124 0.02% 138 0.93% 119.63.196.23
21 161 0.31% 157 0.33% 124 0.02% 136 0.91% 119.63.196.24
22 161 0.31% 160 0.33% 125 0.02% 141 0.95% 119.63.196.55
23 161 0.31% 157 0.33% 123 0.02% 134 0.90% 119.63.196.82
24 161 0.31% 157 0.33% 128 0.02% 135 0.91% 119.63.196.90
25 158 0.30% 156 0.33% 122 0.02% 140 0.94% 119.63.196.104
26 158 0.30% 155 0.32% 121 0.02% 136 0.91% 119.63.196.84
27 156 0.30% 153 0.32% 120 0.02% 131 0.88% 119.63.196.43
28 155 0.30% 154 0.32% 120 0.02% 137 0.92% 119.63.196.108
29 155 0.30% 150 0.31% 118 0.02% 132 0.89% 119.63.196.51
30 153 0.29% 147 0.31% 118 0.02% 126 0.85% 119.63.196.116

Top 10 of 2770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3377 6.48% 3226 6.73% 165616 24.90% 475 3.19% b3091184.crawl.yahoo.net
2 4296 8.25% 4209 8.78% 57181 8.60% 82 0.55% crawl-66-249-67-117.googlebot.com
3 1961 3.76% 1887 3.94% 26028 3.91% 97 0.65% crawl-66-249-67-73.googlebot.com
4 2512 4.82% 2484 5.18% 17891 2.69% 100 0.67% crawl-66-249-68-59.googlebot.com
5 1790 3.44% 1790 3.73% 14051 2.11% 53 0.36% 64-120-202-182.static.hostnoc.net
6 616 1.18% 545 1.14% 12792 1.92% 175 1.17% spider67.yandex.ru
7 48 0.09% 38 0.08% 12652 1.90% 0 0.00% natcrawlbloc02-174.net.b1.fti.net
8 892 1.71% 808 1.69% 12401 1.86% 71 0.48% crawl-66-249-68-53.googlebot.com
9 33 0.06% 26 0.05% 9028 1.36% 10 0.07% natcrawlbloc04-13.net.s1.fti.net
10 109 0.21% 50 0.10% 6698 1.01% 6 0.04% 96.18.157.201

Top 30 of 327 Total Referrers
# Hits Referrer
1 41408 79.50% - (Direct Request)
2 405 0.78% http://www.google.com/url
3 399 0.77% http://www.google.com/search
4 274 0.53% http://www.idahobikeracing.org/
5 149 0.29% http://www.dulwichparagon.com/acidcat/default.asp
6 40 0.08% http://www.bing.com/search
7 37 0.07% http://www.google.com/m
8 29 0.06% http://idahobikeracing.org/
9 28 0.05% http://search.yahoo.com/search
10 22 0.04% http://www.contimtvcycling.com/road-cycling
11 19 0.04% http://georgescycles.com/tips/cycling-links-pg20.htm
12 16 0.03% http://www.google.com/m/search
13 15 0.03% http://www.idahobikeracing.org/Home_Page.html
14 15 0.03% http://www.idahocycling.com/
15 14 0.03% http://www.idahobikeracing.org/Become_a_Bike_Racer.html
16 12 0.02% http://www.reddit.com/r/bicycling/comments/jnviu/assholes_on_bikes/
17 10 0.02% http://www.google.ca/url
18 9 0.02% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/us/en-US/view.html
19 9 0.02% http://www.facebook.com/l.php
20 9 0.02% http://www.velocia.ca/forums/le-cafe-du-velo/17082-la-une-ce-matin-3.html
21 9 0.02% http://www.wsbaracing.com/schedule
22 8 0.02% http://images.search.yahoo.com/images/view
23 8 0.02% http://www.boisecycling.com/
24 8 0.02% http://www.usacycling.org/events/
25 7 0.01% http://www.google.ca/search
26 6 0.01% http://www.bing.com/images/search
27 6 0.01% http://www.google.co.jp/hws/search
28 6 0.01% http://www.google.com/
29 6 0.01% http://www.reed-cycle.com/
30 5 0.01% http://communitybicyclerides.org/resources.asp

Top 20 of 403 Total Search Strings
# Hits Search String
1 64 8.61% lost river cycling
2 41 5.52% idaho bicycle laws
3 28 3.77% idaho bike laws
4 16 2.15% paceline
5 15 2.02% idaho state criterium championship
6 14 1.88% idaho state road race championships
7 12 1.62% bicycle laws idaho
8 11 1.48% how to ride in a paceline
9 9 1.21% bogus basin hill climb 2011
10 8 1.08% idaho state road race 2011
11 7 0.94% double rotating paceline
12 7 0.94% idaho state road race results
13 7 0.94% lost river cycling club
14 6 0.81% boise cycling
15 6 0.81% pacelines
16 6 0.81% rotating paceline
17 4 0.54% 2011 idaho state road race results
18 4 0.54% bike laws in idaho
19 4 0.54% cycling group ride etiquette
20 4 0.54% double paceline

Top 15 of 510 Total User Agents
# Hits User Agent
1 11495 22.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 8929 17.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3455 6.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2773 5.32% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
5 2588 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2325 4.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 2061 3.96% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
8 1737 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1284 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 898 1.72% Googlebot-Image/1.0
11 632 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 550 1.06% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
13 503 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
14 464 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 376 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for August 2011

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 20028 38.45% 19067 39.77% 92730 13.94% Unresolved/Unknown
2 15957 30.64% 14683 30.63% 208064 31.29% US Commercial
3 11264 21.63% 10541 21.99% 320035 48.12% Network
4 2570 4.93% 2335 4.87% 5374 0.81% Non-Profit Organization
5 1020 1.96% 608 1.27% 13420 2.02% Russian Federation
6 208 0.40% 188 0.39% 961 0.14% Germany
7 193 0.37% 187 0.39% 3721 0.56% United States
8 134 0.26% 112 0.23% 2941 0.44% Italy
9 124 0.24% 123 0.26% 2795 0.42% US Government
10 112 0.22% 97 0.20% 2342 0.35% US Educational
11 90 0.17% 46 0.10% 4021 0.60% Sweden
12 90 0.17% 75 0.16% 2603 0.39% United Kingdom
13 39 0.07% 39 0.08% 172 0.03% Canada
14 34 0.07% 32 0.07% 1745 0.26% Japan
15 32 0.06% 25 0.05% 168 0.03% Netherlands
16 21 0.04% 12 0.03% 35 0.01% Bulgaria
17 20 0.04% 19 0.04% 238 0.04% US Military
18 15 0.03% 15 0.03% 826 0.12% Brazil
19 14 0.03% 14 0.03% 508 0.08% Singapore
20 11 0.02% 10 0.02% 27 0.00% Old style Arpanet (arpa)
21 11 0.02% 11 0.02% 775 0.12% India
22 9 0.02% 6 0.01% 102 0.02% Australia
23 9 0.02% 9 0.02% 139 0.02% Ireland
24 7 0.01% 6 0.01% 41 0.01% Norway
25 6 0.01% 6 0.01% 19 0.00% China
26 6 0.01% 6 0.01% 138 0.02% Czech Republic
27 6 0.01% 2 0.00% 51 0.01% Denmark
28 6 0.01% 6 0.01% 18 0.00% Croatia (Hrvatska)
29 6 0.01% 6 0.01% 55 0.01% Mexico
30 6 0.01% 6 0.01% 20 0.00% Romania


Generated by Webalizer Version 2.01 100% Micro$oft free!